Asia Pacific League - North Stage 1 2025

Dates: 2025-06-15 - 2025-07-27
Prize Pool: $58,733 USD
Region: APAC
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | FearX | $22,319 USD | N/A |
| 2nd | Dplus | $11,747 USD | N/A |
| 3rd | Scarz | $8,223 USD | N/A |
| 4th | Talon | $5,873 USD | N/A |
| 5th | KINOTROPE | $3,524 USD | N/A |
| 6th | Cyclops | $3,524 USD | N/A |
| 7th | Enter Force36 | $1,762 USD | N/A |
| 8th | Mir | $1,762 USD | N/A |
Playoff Bracket
Playoffs
Loading…
Recent Matches
2025-07-27

KINOTROPE 0-0 Cyclops

2025-07-27

FearX 2-0 Dplus

2025-07-27

Dplus 2-1 SCARZ

2025-07-20

SCARZ 2-1 Talon

2025-07-20

Talon 0-0 Cyclops

Show More
| Username | Award |
|---|---|
Wqsyo1 | MVP |
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Chibisu | 1.19 | 97 - 78 (+19) | 1.24 | 0.81 | 67.5 | 4 | 15 - 6 (+9) | 1 |
Arcully | 1.10 | 92 - 79 (+13) | 1.16 | 0.77 | 66.7 | 3 | 10 - 10 (+0) | 0 |
ShuReap | 1.05 | 103 - 81 (+22) | 1.27 | 0.86 | 55.8 | 1 | 19 - 20 (-1) | 0 |
BlackRay | 1.00 | 83 - 83 (+0) | 1.00 | 0.69 | 60.8 | 0 | 15 - 11 (+4) | 3 |
Anitun | 0.95 | 74 - 76 (-2) | 0.97 | 0.62 | 59.2 | 5 | 6 - 8 (-2) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Faallz | 1.11 | 141 - 123 (+18) | 1.15 | 0.75 | 65.8 | 10 | 17 - 10 (+7) | 1 |
Levy | 1.05 | 146 - 129 (+17) | 1.13 | 0.78 | 63.6 | 1 | 29 - 25 (+4) | 1 |
Nearz | 0.97 | 138 - 129 (+9) | 1.07 | 0.74 | 56.7 | 9 | 19 - 31 (-12) | 2 |
Bullet1 | 0.95 | 113 - 124 (-11) | 0.91 | 0.60 | 55.1 | 0 | 14 - 15 (-1) | 4 |
Mity | 0.94 | 124 - 139 (-15) | 0.89 | 0.66 | 54.5 | 1 | 17 - 10 (+7) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Sylvia | 1.03 | 47 - 47 (+0) | 1.00 | 0.73 | 62.5 | 2 | 8 - 3 (+5) | 2 |
Yamada | 0.93 | 42 - 50 (-8) | 0.84 | 0.66 | 67.2 | 4 | 7 - 8 (-1) | 0 |
Nina | 0.90 | 47 - 54 (-7) | 0.87 | 0.73 | 54.7 | 0 | 8 - 11 (-3) | 1 |
Akusu | 0.71 | 32 - 53 (-21) | 0.60 | 0.50 | 53.1 | 0 | 6 - 8 (-2) | 0 |
JiNm | 0.63 | 26 - 50 (-24) | 0.52 | 0.41 | 40.6 | 1 | 2 - 3 (-1) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
GoodBoy | 1.23 | 133 - 98 (+35) | 1.36 | 0.91 | 64.4 | 1 | 19 - 12 (+7) | 0 |
Mephi | 1.15 | 109 - 89 (+20) | 1.22 | 0.75 | 65.1 | 2 | 16 - 6 (+10) | 2 |
Woogiman | 1.07 | 109 - 94 (+15) | 1.16 | 0.75 | 63.0 | 6 | 13 - 16 (-3) | 4 |
coted | 1.00 | 99 - 95 (+4) | 1.04 | 0.68 | 63.7 | 4 | 12 - 11 (+1) | 0 |
RIN | 0.94 | 110 - 101 (+9) | 1.09 | 0.75 | 57.5 | 2 | 16 - 25 (-9) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
yuKiz | 1.01 | 93 - 87 (+6) | 1.07 | 0.74 | 57.6 | 0 | 17 - 14 (+3) | 0 |
Maou | 0.89 | 81 - 91 (-10) | 0.89 | 0.65 | 57.6 | 0 | 11 - 14 (-3) | 1 |
Aokayu | 0.88 | 62 - 88 (-26) | 0.70 | 0.50 | 56.0 | 9 | 10 - 10 (+0) | 1 |
Acerola | 0.88 | 84 - 99 (-15) | 0.85 | 0.67 | 57.6 | 0 | 10 - 11 (-1) | 0 |
Kawa | 0.82 | 78 - 90 (-12) | 0.87 | 0.62 | 45.6 | 5 | 10 - 18 (-8) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Guard | 1.01 | 53 - 51 (+2) | 1.04 | 0.79 | 59.7 | 1 | 2 - 4 (-2) | 0 |
RuMaTick | 0.82 | 43 - 57 (-14) | 0.75 | 0.64 | 53.7 | 1 | 5 - 5 (+0) | 0 |
Napz | 0.81 | 37 - 54 (-17) | 0.69 | 0.55 | 56.7 | 2 | 11 - 6 (+5) | 0 |
dmaly | 0.75 | 38 - 57 (-19) | 0.67 | 0.57 | 53.7 | 0 | 10 - 12 (-2) | 0 |
h3dy | 0.71 | 33 - 51 (-18) | 0.65 | 0.49 | 49.3 | 1 | 3 - 9 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Wqsyo1 | 1.21 | 191 - 149 (+42) | 1.28 | 0.84 | 68.9 | 7 | 35 - 23 (+12) | 3 |
FishLike | 1.09 | 149 - 153 (-4) | 0.97 | 0.65 | 64.0 | 10 | 24 - 11 (+13) | 5 |
Ayagator | 1.01 | 163 - 165 (-2) | 0.99 | 0.71 | 64.5 | 4 | 25 - 19 (+6) | 1 |
Tyopi | 0.99 | 157 - 157 (+0) | 1.00 | 0.69 | 60.5 | 3 | 17 - 12 (+5) | 1 |
REC | 0.93 | 165 - 172 (-7) | 0.96 | 0.72 | 60.1 | 4 | 29 - 33 (-4) | 1 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Pick Rate | |||
|---|---|---|---|---|---|
| Loading... | |||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons


