Asia Pacific League - North Stage 3 2021

Dates: 2021-09-08 - 2021-10-13
Prize Pool: $41,000 USD
Region: APAC
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | mantis | $15,000 USD | Sweden Major 2021 ![]() |
| 2nd | Guts | $7,000 USD | N/A |
| 3rd | Dplus | $5,000 USD | N/A |
| 4th | Cyclops | $4,500 USD | N/A |
| 5th | Fnatic | $3,000 USD | N/A |
| 6th | Talon | $3,000 USD | N/A |
| 7th | T1 | $2,000 USD | N/A |
| 8th | FAV | $1,500 USD | N/A |
Playoff Bracket
Playoffs
Loading…
| Username | Award |
|---|---|
yass | MVP |
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
gatorada | 1.08 | 69 - 63 (+6) | 1.10 | 0.84 | 68.3 | 0 | 9 - 10 (-1) | 2 |
Anitun | 1.05 | 61 - 57 (+4) | 1.07 | 0.74 | 69.5 | 0 | 5 - 5 (+0) | 1 |
SuzuC | 0.92 | 47 - 59 (-12) | 0.80 | 0.57 | 63.4 | 2 | 2 - 6 (-4) | 3 |
Ayagator | 0.85 | 54 - 64 (-10) | 0.84 | 0.66 | 56.1 | 2 | 7 - 12 (-5) | 0 |
BlackRay | 0.81 | 52 - 64 (-12) | 0.81 | 0.63 | 51.2 | 1 | 8 - 17 (-9) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
yass | 1.45 | 83 - 43 (+40) | 1.93 | 1.11 | 77.3 | 1 | 12 - 6 (+6) | 1 |
CATsang | 1.09 | 57 - 47 (+10) | 1.21 | 0.76 | 70.7 | 2 | 5 - 7 (-2) | 0 |
RIN | 0.99 | 59 - 59 (+0) | 1.00 | 0.79 | 65.3 | 0 | 10 - 12 (-2) | 0 |
Woogiman | 0.95 | 45 - 51 (-6) | 0.88 | 0.60 | 66.7 | 0 | 5 - 8 (-3) | 1 |
coted | 0.91 | 37 - 50 (-13) | 0.74 | 0.49 | 68.0 | 7 | 3 - 6 (-3) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
No2 | 1.04 | 64 - 62 (+2) | 1.03 | 0.75 | 69.4 | 0 | 3 - 6 (-3) | 2 |
Afro | 0.97 | 59 - 66 (-7) | 0.89 | 0.69 | 63.5 | 1 | 13 - 7 (+6) | 1 |
ShiN | 0.86 | 55 - 69 (-14) | 0.80 | 0.65 | 54.1 | 0 | 13 - 8 (+5) | 0 |
Luugator | 0.83 | 50 - 67 (-17) | 0.75 | 0.59 | 62.4 | 8 | 4 - 14 (-10) | 1 |
Taipon | 0.83 | 49 - 71 (-22) | 0.69 | 0.58 | 55.3 | 3 | 10 - 7 (+3) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
MentalistC | 1.41 | 52 - 29 (+23) | 1.79 | 1.11 | 74.5 | 0 | 9 - 2 (+7) | 2 |
Mag | 1.21 | 60 - 44 (+16) | 1.36 | 0.90 | 73.1 | 0 | 7 - 5 (+2) | 0 |
Alphama | 1.01 | 41 - 45 (-4) | 0.91 | 0.61 | 65.7 | 9 | 4 - 4 (+0) | 2 |
Stigs | 0.89 | 44 - 53 (-9) | 0.83 | 0.66 | 65.7 | 2 | 9 - 14 (-5) | 0 |
Tex | 0.76 | 33 - 52 (-19) | 0.63 | 0.49 | 55.2 | 0 | 4 - 6 (-2) | 0 |
Lusty | 0.51 | 5 - 15 (-10) | 0.33 | 0.25 | 40.0 | 0 | 0 - 3 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Lily | 1.37 | 69 - 39 (+30) | 1.77 | 1.01 | 79.4 | 1 | 5 - 4 (+1) | 2 |
Merieux | 1.13 | 54 - 46 (+8) | 1.17 | 0.79 | 72.1 | 3 | 3 - 6 (-3) | 4 |
Yura | 1.11 | 59 - 50 (+9) | 1.18 | 0.87 | 64.7 | 2 | 15 - 10 (+5) | 0 |
Li9ht | 1.01 | 48 - 49 (-1) | 0.98 | 0.71 | 64.7 | 1 | 8 - 6 (+2) | 2 |
JJ | 0.84 | 35 - 49 (-14) | 0.71 | 0.51 | 61.8 | 4 | 6 - 5 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
EnvyTaylor | 1.36 | 76 - 44 (+32) | 1.73 | 1.01 | 74.7 | 1 | 15 - 7 (+8) | 0 |
SyAIL | 1.24 | 69 - 44 (+25) | 1.57 | 0.92 | 68.0 | 0 | 6 - 4 (+2) | 0 |
Static | 1.08 | 51 - 46 (+5) | 1.11 | 0.68 | 72.0 | 1 | 12 - 7 (+5) | 1 |
Nova | 1.06 | 47 - 48 (-1) | 0.98 | 0.63 | 68.0 | 4 | 8 - 5 (+3) | 2 |
Harp3r | 0.90 | 43 - 52 (-9) | 0.83 | 0.57 | 64.0 | 4 | 4 - 7 (-3) | 1 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Pick Rate | |||
|---|---|---|---|---|---|
| Loading... | |||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons








