Asia League Stage 1 2023

Dates: 2023-03-11 - 2023-04-02
Prize Pool: $0 USD
Region: APAC
Participants

Bleed

Champion

Dead3ye E-sports

Devil Dog

Dire Wolves

DotDash

Elevate

FURY

Hunters LFO

Rnowned

Rush B

Shaheens

STACC

VARIANX

Wasted Potential

Wont Stop Peeking
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | Bleed | $0 USD | Asia League Stage 1 2023 LCQ ![]() |
| 2nd | Elevate | $0 USD | Asia League Stage 1 2023 LCQ ![]() |
| 3rd | Dire Wolves | $0 USD | Asia League Stage 1 2023 LCQ ![]() |
| 4th | Devil Dog | $0 USD | Asia League Stage 1 2023 LCQ ![]() |
| 5th | Fury | $0 USD | N/A |
| 6th | Champion | $0 USD | N/A |
| 7th | VARIANX | $0 USD | N/A |
| 8th | Wasted Potential | $0 USD | N/A |
Playoff Bracket
Playoffs
Loading…
Recent Matches
2023-04-02

Dire Wolves 7-2 VARIANX

2023-04-02

Bleed 7-3 Devil Dog

2023-04-02

Champion 7-3 FURY

2023-04-02

Dire Wolves 7-3 Devil Dog

2023-04-02

VARIANX 8-7 Champion

Show More
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Reeps96 | 1.56 | 67 - 31 (+36) | 2.16 | 1.20 | 78.6 | 0 | 23 - 4 (+19) | 1 |
Hovenherst | 1.37 | 56 - 26 (+30) | 2.15 | 1.00 | 75.0 | 0 | 4 - 3 (+1) | 0 |
Terdsta | 1.20 | 45 - 29 (+16) | 1.55 | 0.80 | 67.9 | 1 | 6 - 3 (+3) | 2 |
MentalistC | 1.04 | 36 - 31 (+5) | 1.16 | 0.64 | 62.5 | 5 | 5 - 4 (+1) | 0 |
Asphy | 1.04 | 32 - 26 (+6) | 1.23 | 0.57 | 69.6 | 0 | 1 - 3 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
xCerlotic | 0.95 | 59 - 59 (+0) | 1.00 | 0.75 | 49.4 | 0 | 11 - 4 (+7) | 0 |
Farlord | 0.93 | 60 - 66 (-6) | 0.91 | 0.76 | 53.2 | 0 | 15 - 12 (+3) | 0 |
Lebyrinth | 0.93 | 56 - 60 (-4) | 0.93 | 0.71 | 55.7 | 0 | 8 - 6 (+2) | 0 |
Roldinii | 0.87 | 50 - 62 (-12) | 0.81 | 0.63 | 57.0 | 2 | 3 - 7 (-4) | 0 |
ZOSHAV | 0.85 | 50 - 58 (-8) | 0.86 | 0.63 | 48.1 | 1 | 5 - 8 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
ISMAV | 0.97 | 21 - 22 (-1) | 0.95 | 0.68 | 58.1 | 0 | 4 - 3 (+1) | 1 |
SirG | 0.95 | 30 - 31 (-1) | 0.97 | 0.70 | 55.8 | 1 | 3 - 4 (-1) | 2 |
Ruxh | 0.81 | 32 - 41 (-9) | 0.78 | 0.62 | 48.1 | 0 | 4 - 3 (+1) | 0 |
Astro1d. | 0.79 | 26 - 37 (-11) | 0.70 | 0.58 | 51.1 | 0 | 7 - 4 (+3) | 0 |
EXPANSIONTETRA. | 0.64 | 27 - 49 (-22) | 0.55 | 0.45 | 45.0 | 1 | 3 - 7 (-4) | 0 |
Virtual_DR | 0.62 | 26 - 51 (-25) | 0.51 | 0.43 | 41.7 | 0 | 6 - 7 (-1) | 1 |
Mauzan | 0.14 | 0 - 8 (-8) | 0.00 | 0.00 | 11.1 | 0 | 0 - 1 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Pxkie | 1.03 | 49 - 43 (+6) | 1.14 | 0.82 | 56.7 | 0 | 3 - 4 (-1) | 1 |
Shinya | 0.96 | 39 - 40 (-1) | 0.98 | 0.65 | 58.3 | 0 | 8 - 6 (+2) | 2 |
Deadpool | 0.96 | 46 - 48 (-2) | 0.96 | 0.77 | 58.3 | 0 | 8 - 6 (+2) | 0 |
Pio | 0.94 | 27 - 28 (-1) | 0.96 | 0.66 | 58.5 | 0 | 2 - 6 (-4) | 2 |
Dtto | 0.85 | 12 - 15 (-3) | 0.80 | 0.63 | 52.6 | 0 | 4 - 2 (+2) | 0 |
NameZa | 0.67 | 25 - 45 (-20) | 0.56 | 0.42 | 46.7 | 1 | 2 - 7 (-5) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Souffle | 1.23 | 59 - 40 (+19) | 1.48 | 0.92 | 65.6 | 0 | 10 - 5 (+5) | 1 |
Pikan | 1.21 | 55 - 39 (+16) | 1.41 | 0.86 | 71.9 | 0 | 12 - 4 (+8) | 0 |
Ray | 1.10 | 17 - 14 (+3) | 1.21 | 0.77 | 72.7 | 0 | 0 - 3 (-3) | 0 |
Songla | 1.09 | 34 - 26 (+8) | 1.31 | 0.81 | 59.5 | 1 | 4 - 5 (-1) | 1 |
HARAM3E. | 0.83 | 35 - 45 (-10) | 0.78 | 0.55 | 54.7 | 3 | 4 - 6 (-2) | 0 |
JackyWu | 0.72 | 29 - 45 (-16) | 0.64 | 0.45 | 46.9 | 3 | 4 - 7 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
harrymaguire.- | 0.97 | 34 - 35 (-1) | 0.97 | 0.67 | 62.7 | 2 | 4 - 2 (+2) | 0 |
DZz | 0.93 | 36 - 36 (+0) | 1.00 | 0.71 | 49.0 | 0 | 4 - 5 (-1) | 2 |
Dagger | 0.85 | 37 - 41 (-4) | 0.90 | 0.73 | 49.0 | 0 | 1 - 8 (-7) | 0 |
Ragnarok | 0.70 | 28 - 41 (-13) | 0.68 | 0.55 | 43.1 | 1 | 7 - 11 (-4) | 0 |
Drish | 0.61 | 22 - 45 (-23) | 0.49 | 0.43 | 41.2 | 0 | 6 - 3 (+3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
SpeakEasy | 1.13 | 56 - 42 (+14) | 1.33 | 0.90 | 58.1 | 1 | 7 - 6 (+1) | 1 |
Ape | 1.07 | 50 - 42 (+8) | 1.19 | 0.81 | 61.3 | 0 | 6 - 8 (-2) | 1 |
HealthcareOG | 1.06 | 47 - 37 (+10) | 1.27 | 0.76 | 61.3 | 0 | 5 - 6 (-1) | 0 |
Tolji | 0.98 | 40 - 41 (-1) | 0.98 | 0.65 | 62.9 | 5 | 4 - 4 (+0) | 1 |
BarcodeOP | 0.95 | 43 - 42 (+1) | 1.02 | 0.69 | 54.8 | 1 | 8 - 8 (+0) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
KritJ | 1.13 | 58 - 49 (+9) | 1.18 | 0.83 | 68.6 | 2 | 13 - 5 (+8) | 0 |
Lycolis | 1.05 | 52 - 43 (+9) | 1.21 | 0.74 | 55.7 | 1 | 9 - 4 (+5) | 1 |
BGMan | 1.01 | 50 - 45 (+5) | 1.11 | 0.71 | 58.6 | 0 | 7 - 4 (+3) | 0 |
i9 | 0.92 | 47 - 49 (-2) | 0.96 | 0.67 | 51.4 | 0 | 7 - 7 (+0) | 0 |
Darkk | 0.86 | 41 - 48 (-7) | 0.85 | 0.59 | 52.9 | 1 | 5 - 8 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Jittery | 1.23 | 66 - 42 (+24) | 1.57 | 1.02 | 56.9 | 1 | 7 - 4 (+3) | 0 |
xSandy | 1.20 | 45 - 30 (+15) | 1.50 | 1.05 | 58.1 | 1 | 6 - 7 (-1) | 0 |
Beat | 1.16 | 55 - 40 (+15) | 1.38 | 0.85 | 73.8 | 1 | 5 - 9 (-4) | 0 |
R4ttl3r | 1.13 | 50 - 37 (+13) | 1.35 | 0.77 | 70.8 | 2 | 4 - 4 (+0) | 0 |
Venpai | 0.92 | 14 - 16 (-2) | 0.88 | 0.64 | 54.5 | 1 | 4 - 2 (+2) | 1 |
Silenz | 0.86 | 31 - 38 (-7) | 0.82 | 0.48 | 55.4 | 1 | 9 - 4 (+5) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Sheri | 1.19 | 75 - 57 (+18) | 1.32 | 0.93 | 66.7 | 0 | 15 - 7 (+8) | 1 |
Recoil | 1.00 | 15 - 15 (+0) | 1.00 | 0.71 | 61.9 | 0 | 3 - 0 (+3) | 1 |
Rx7 | 0.93 | 53 - 52 (+1) | 1.02 | 0.65 | 55.6 | 0 | 7 - 9 (-2) | 1 |
Nsane | 0.90 | 46 - 53 (-7) | 0.87 | 0.57 | 58.0 | 7 | 6 - 11 (-5) | 2 |
Trauf | 0.87 | 50 - 60 (-10) | 0.83 | 0.62 | 55.6 | 0 | 9 - 6 (+3) | 0 |
Taimour | 0.87 | 32 - 39 (-7) | 0.82 | 0.53 | 61.7 | 0 | 2 - 3 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
TaHa | 1.04 | 53 - 47 (+6) | 1.13 | 0.74 | 56.9 | 4 | 6 - 7 (-1) | 2 |
Ayan | 1.02 | 60 - 56 (+4) | 1.07 | 0.83 | 59.7 | 0 | 5 - 4 (+1) | 0 |
Mii7 | 0.89 | 51 - 55 (-4) | 0.93 | 0.71 | 56.9 | 1 | 7 - 14 (-7) | 0 |
Din | 0.84 | 40 - 51 (-11) | 0.78 | 0.56 | 58.3 | 4 | 3 - 10 (-7) | 1 |
HasibWantsPeace | 0.75 | 41 - 54 (-13) | 0.76 | 0.57 | 45.8 | 2 | 5 - 11 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Mighty | 1.36 | 54 - 31 (+23) | 1.74 | 0.98 | 78.2 | 2 | 9 - 1 (+8) | 0 |
Inviago | 1.22 | 51 - 36 (+15) | 1.42 | 0.93 | 65.5 | 2 | 12 - 5 (+7) | 1 |
Amar | 1.18 | 50 - 36 (+14) | 1.39 | 0.91 | 69.1 | 0 | 7 - 5 (+2) | 0 |
Zar | 1.10 | 38 - 30 (+8) | 1.27 | 0.69 | 65.5 | 4 | 5 - 3 (+2) | 2 |
RhymesWithBuck | 1.01 | 32 - 28 (+4) | 1.14 | 0.58 | 67.3 | 1 | 3 - 3 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Shawonjoy | 1.44 | 26 - 14 (+12) | 1.86 | 1.24 | 76.2 | 0 | 2 - 3 (-1) | 0 |
TsukishimaGOAT | 1.11 | 45 - 37 (+8) | 1.22 | 0.78 | 69.0 | 0 | 5 - 5 (+0) | 0 |
SniperWanTCandY | 0.90 | 32 - 36 (-4) | 0.89 | 0.55 | 62.1 | 2 | 3 - 6 (-3) | 0 |
Fardin | 0.85 | 24 - 28 (-4) | 0.86 | 0.49 | 53.1 | 0 | 4 - 2 (+2) | 0 |
xThug_Bullet | 0.83 | 17 - 23 (-6) | 0.74 | 0.37 | 60.9 | 2 | 2 - 3 (-1) | 0 |
Ph0en1x. | 0.72 | 24 - 38 (-14) | 0.63 | 0.41 | 50.0 | 0 | 5 - 8 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
XSilent | 0.99 | 8 - 7 (+1) | 1.14 | 0.89 | 44.4 | 0 | 1 - 1 (+0) | 0 |
Kl11ERz | 0.97 | 47 - 42 (+5) | 1.12 | 0.77 | 50.8 | 0 | 7 - 7 (+0) | 0 |
PeTer | 0.69 | 25 - 42 (-17) | 0.60 | 0.48 | 44.2 | 1 | 2 - 1 (+1) | 0 |
Ramz | 0.65 | 36 - 52 (-16) | 0.69 | 0.59 | 37.7 | 1 | 2 - 14 (-12) | 0 |
STRIKE | 0.59 | 30 - 54 (-24) | 0.56 | 0.49 | 39.3 | 1 | 2 - 11 (-9) | 0 |
Lizt | 0.56 | 25 - 51 (-26) | 0.49 | 0.41 | 41.0 | 0 | 2 - 10 (-8) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Envyed | 0.84 | 12 - 14 (-2) | 0.86 | 0.75 | 43.8 | 0 | 1 - 1 (+0) | 0 |
Shibe | 0.79 | 11 - 14 (-3) | 0.79 | 0.69 | 43.8 | 0 | 1 - 2 (-1) | 0 |
Vex | 0.53 | 6 - 14 (-8) | 0.43 | 0.38 | 37.5 | 0 | 1 - 4 (-3) | 0 |
Ysaera | 0.49 | 6 - 15 (-9) | 0.40 | 0.38 | 37.5 | 0 | 0 - 5 (-5) | 0 |
Syariz | 0.42 | 4 - 14 (-10) | 0.29 | 0.25 | 31.3 | 0 | 0 - 1 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
AeriaLul | 1.38 | 13 - 7 (+6) | 1.86 | 1.18 | 63.6 | 1 | 1 - 0 (+1) | 1 |
Mojo | 1.37 | 33 - 20 (+13) | 1.65 | 1.18 | 71.4 | 0 | 6 - 2 (+4) | 0 |
Kuntal | 1.30 | 26 - 14 (+12) | 1.86 | 0.93 | 71.4 | 0 | 5 - 1 (+4) | 0 |
VINCI | 1.05 | 31 - 28 (+3) | 1.11 | 0.69 | 71.1 | 0 | 6 - 4 (+2) | 0 |
VioletVersace | 1.02 | 36 - 30 (+6) | 1.20 | 0.64 | 67.9 | 3 | 2 - 8 (-6) | 0 |
Cobra | 0.90 | 23 - 25 (-2) | 0.92 | 0.61 | 55.3 | 1 | 1 - 4 (-3) | 2 |
Buccinator- | 0.83 | 20 - 27 (-7) | 0.74 | 0.43 | 58.7 | 0 | 5 - 3 (+2) | 0 |
Darklord | 0.61 | 5 - 16 (-11) | 0.31 | 0.18 | 50.0 | 0 | 1 - 0 (+1) | 0 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Pick Rate | |||
|---|---|---|---|---|---|
| Loading... | |||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons
