Brazil League Stage 1 2023

Dates: 2023-03-11 - 2023-04-02
Prize Pool: $183,657 USD
Region: LATAM
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | Faze | $39,496 USD | Copenhagen Major 2023 ![]() |
| 2nd | Liquid | $27,647 USD | Copenhagen Major 2023 ![]() |
| 3rd | W7M | $23,698 USD | Copenhagen Major 2023 ![]() |
| 4th | Los | $19,748 USD | - |
| 5th | BlackDragons | $15,798 USD | - |
| 6th | MIBR | $13,824 USD | - |
| 7th-8th | LFOBR | $11,849 USD | - |
| 7th-8th | Magic | $11,849 USD | - |
| 9th-10th | TropiCaos | $9,874 USD | - |
| 9th-10th | NinjasInPyjamas | $9,874 USD | - |
Playoff Bracket
Playoffs
Loading…
Recent Matches
2023-04-02

W7M 2-0 LOS

2023-04-02

Faze 2-0 Liquid

2023-04-01

BlackDragons 2-0 MIBR

2023-04-01

Faze 2-1 W7M

2023-04-01

Liquid 2-0 LOS

Show More
| Username | Award |
|---|---|
Cyber | MVP |
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
stemp | 1.02 | 78 - 70 (+8) | 1.11 | 0.83 | 54.3 | 2 | 9 - 6 (+3) | 0 |
ion | 0.99 | 67 - 63 (+4) | 1.06 | 0.71 | 53.2 | 1 | 7 - 7 (+0) | 0 |
live | 0.97 | 66 - 72 (-6) | 0.92 | 0.70 | 52.1 | 1 | 19 - 13 (+6) | 0 |
Patoxy | 0.95 | 68 - 63 (+5) | 1.08 | 0.72 | 56.4 | 2 | 7 - 13 (-6) | 0 |
Bassetto | 0.87 | 52 - 62 (-10) | 0.84 | 0.55 | 53.2 | 7 | 5 - 7 (-2) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
cyber | 1.20 | 124 - 91 (+33) | 1.36 | 0.97 | 63.3 | 0 | 30 - 19 (+11) | 1 |
soulz1 | 1.05 | 91 - 83 (+8) | 1.10 | 0.71 | 59.4 | 2 | 7 - 5 (+2) | 1 |
Kds | 1.02 | 99 - 87 (+12) | 1.14 | 0.77 | 57.0 | 0 | 16 - 13 (+3) | 1 |
Vitaking | 0.98 | 83 - 81 (+2) | 1.02 | 0.65 | 55.5 | 7 | 3 - 4 (-1) | 1 |
Handyy | 0.94 | 86 - 88 (-2) | 0.98 | 0.67 | 56.3 | 2 | 17 - 13 (+4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Fntzy | 1.18 | 51 - 38 (+13) | 1.34 | 1.04 | 55.1 | 1 | 11 - 4 (+7) | 0 |
Rappz | 0.94 | 34 - 35 (-1) | 0.97 | 0.69 | 57.1 | 0 | 5 - 4 (+1) | 0 |
Daffodil | 0.91 | 27 - 32 (-5) | 0.84 | 0.55 | 59.2 | 8 | 1 - 5 (-4) | 1 |
Swag | 0.86 | 28 - 36 (-8) | 0.78 | 0.57 | 55.1 | 1 | 3 - 2 (+1) | 0 |
cameram4n | 0.82 | 26 - 33 (-7) | 0.79 | 0.53 | 51.0 | 1 | 7 - 6 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Paluh | 1.16 | 80 - 59 (+21) | 1.36 | 0.91 | 59.1 | 0 | 11 - 6 (+5) | 0 |
volpz | 1.16 | 79 - 57 (+22) | 1.39 | 0.90 | 56.8 | 0 | 19 - 13 (+6) | 1 |
resetz | 1.04 | 63 - 55 (+8) | 1.15 | 0.72 | 61.4 | 0 | 7 - 5 (+2) | 0 |
nesk | 1.03 | 68 - 57 (+11) | 1.19 | 0.77 | 58.0 | 0 | 7 - 13 (-6) | 1 |
Lagonis | 0.76 | 33 - 52 (-19) | 0.63 | 0.38 | 54.5 | 6 | 2 - 5 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Maia | 1.14 | 120 - 91 (+29) | 1.32 | 0.96 | 55.2 | 1 | 13 - 10 (+3) | 2 |
L0BIN | 0.89 | 83 - 99 (-16) | 0.84 | 0.66 | 53.6 | 1 | 17 - 14 (+3) | 0 |
rhZ | 0.87 | 71 - 87 (-16) | 0.82 | 0.57 | 52.8 | 0 | 9 - 6 (+3) | 0 |
d4sh | 0.85 | 81 - 90 (-9) | 0.90 | 0.65 | 51.2 | 1 | 14 - 19 (-5) | 1 |
Dotz | 0.80 | 67 - 95 (-28) | 0.71 | 0.54 | 48.8 | 14 | 9 - 14 (-5) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Hornetao | 1.12 | 45 - 32 (+13) | 1.41 | 0.94 | 56.3 | 0 | 4 - 7 (-3) | 0 |
Gomess | 0.97 | 36 - 37 (-1) | 0.97 | 0.75 | 56.3 | 1 | 1 - 2 (-1) | 0 |
R4re | 0.72 | 27 - 41 (-14) | 0.66 | 0.56 | 47.9 | 0 | 2 - 6 (-4) | 1 |
Hatez | 0.68 | 29 - 44 (-15) | 0.66 | 0.60 | 45.8 | 0 | 7 - 15 (-8) | 0 |
GdNN1 | 0.64 | 16 - 32 (-16) | 0.50 | 0.33 | 41.7 | 5 | 0 - 3 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Faallz | 1.05 | 78 - 75 (+3) | 1.04 | 0.71 | 66.4 | 5 | 4 - 6 (-2) | 0 |
Peres | 0.95 | 87 - 88 (-1) | 0.99 | 0.79 | 52.7 | 1 | 15 - 17 (-2) | 0 |
LuKid | 0.93 | 70 - 75 (-5) | 0.93 | 0.64 | 56.4 | 3 | 7 - 7 (+0) | 1 |
Reduct | 0.90 | 75 - 82 (-7) | 0.91 | 0.68 | 49.1 | 1 | 15 - 9 (+6) | 0 |
Nyjl | 0.87 | 75 - 84 (-9) | 0.89 | 0.68 | 55.5 | 1 | 13 - 17 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
pino | 1.03 | 29 - 26 (+3) | 1.12 | 0.76 | 63.2 | 0 | 6 - 6 (+0) | 0 |
Psycho | 1.01 | 31 - 29 (+2) | 1.07 | 0.82 | 60.5 | 0 | 4 - 5 (-1) | 0 |
Wizard | 0.80 | 22 - 28 (-6) | 0.79 | 0.58 | 47.4 | 1 | 2 - 2 (+0) | 0 |
kondz | 0.75 | 18 - 27 (-9) | 0.67 | 0.47 | 52.6 | 2 | 2 - 5 (-3) | 0 |
Muzi | 0.74 | 18 - 28 (-10) | 0.64 | 0.47 | 47.4 | 0 | 4 - 1 (+3) | 0 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Pick Rate | |||
|---|---|---|---|---|---|
| Loading... | |||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation





