European Finals 2020

Dates: 2021-01-15 - 2021-01-17
Prize Pool: $120,795 USD
Region: EU
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | G2 | $60,392 USD | N/A |
| 2nd | BDS | $30,196 USD | N/A |
| 3rd | VirtusPro | $18,118 USD | N/A |
| 4th | NAVI | $12,079 USD | N/A |
Playoff Bracket
Playoffs
Loading…
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Elemzje | 1.22 | 84 - 62 (+22) | 1.35 | 0.99 | 68.2 | 0 | 19 - 14 (+5) | 0 |
RaFaLe | 1.01 | 52 - 51 (+1) | 1.02 | 0.61 | 68.2 | 3 | 4 - 5 (-1) | 2 |
BriD | 1.00 | 44 - 52 (-8) | 0.85 | 0.52 | 68.2 | 11 | 4 - 1 (+3) | 4 |
Shaiiko | 0.92 | 67 - 69 (-2) | 0.97 | 0.79 | 58.8 | 0 | 7 - 15 (-8) | 0 |
Renshiro | 0.85 | 47 - 57 (-10) | 0.82 | 0.55 | 60.0 | 1 | 4 - 11 (-7) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
CTZN | 1.35 | 79 - 52 (+27) | 1.52 | 0.99 | 76.3 | 0 | 16 - 2 (+14) | 0 |
Virtue | 1.15 | 61 - 50 (+11) | 1.22 | 0.76 | 76.3 | 0 | 9 - 4 (+5) | 1 |
Pengu | 1.06 | 49 - 47 (+2) | 1.04 | 0.61 | 68.8 | 9 | 7 - 5 (+2) | 1 |
Kantoraketti | 0.94 | 52 - 54 (-2) | 0.96 | 0.65 | 62.5 | 0 | 9 - 10 (-1) | 0 |
UUNO | 0.87 | 44 - 56 (-12) | 0.79 | 0.55 | 66.3 | 3 | 7 - 11 (-4) | 0 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Pick Rate | |||
|---|---|---|---|---|---|
| Loading... | |||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons



