European League Stage 1 2023

Dates: 2023-03-13 - 2023-04-07
Prize Pool: $192,434 USD
Region: EU
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | VirtusPro | $43,985 USD | Copenhagen Major 2023 ![]() |
| 2nd | G2 | $32,989 USD | Copenhagen Major 2023 ![]() |
| 3rd | MNM | $27,491 USD | Copenhagen Major 2023 ![]() |
| 4th | Wylde | $21,992 USD | - |
| 5th | Secret | $13,745 USD | - |
| 6th | Heroic | $13,745 USD | - |
| 7th-8th | BDS | $10,996 USD | - |
| 7th-8th | KOI | $10,996 USD | - |
| 9th-10th | TT9 | $8,247 USD | - |
| 9th-10th | Wolves | $8,247 USD | - |
Playoff Bracket
Playoffs
Loading…
Recent Matches
2023-04-04

VirtusPro 2-1 G2

2023-04-04

MNM 2-1 WYLDE

2023-04-03

G2 2-0 MNM

2023-04-03

VirtusPro 2-1 WYLDE

2023-04-03

Secret 2-0 Heroic

Show More
| Username | Award |
|---|---|
Benjamaster | MVP |
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
LikEfac | 1.14 | 35 - 25 (+10) | 1.40 | 0.92 | 57.9 | 0 | 4 - 3 (+1) | 0 |
BriD | 1.03 | 23 - 20 (+3) | 1.15 | 0.61 | 65.8 | 1 | 1 - 2 (-1) | 0 |
Elemzje | 0.94 | 26 - 25 (+1) | 1.04 | 0.68 | 52.6 | 0 | 3 - 3 (+0) | 0 |
Renshiro | 0.93 | 23 - 23 (+0) | 1.00 | 0.61 | 60.5 | 0 | 3 - 6 (-3) | 0 |
Shaiiko | 0.89 | 29 - 31 (-2) | 0.94 | 0.76 | 47.4 | 0 | 7 - 6 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Doki | 1.17 | 94 - 73 (+21) | 1.29 | 0.94 | 56.0 | 2 | 19 - 16 (+3) | 1 |
Benjamaster | 1.15 | 94 - 67 (+27) | 1.40 | 0.94 | 61.0 | 0 | 8 - 11 (-3) | 0 |
Alem4o | 1.12 | 90 - 71 (+19) | 1.27 | 0.90 | 58.0 | 0 | 13 - 12 (+1) | 1 |
Virtue | 0.86 | 56 - 64 (-8) | 0.88 | 0.56 | 57.0 | 0 | 4 - 8 (-4) | 0 |
Blurr | 0.84 | 48 - 61 (-13) | 0.79 | 0.48 | 57.0 | 9 | 2 - 7 (-5) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Kayak | 1.03 | 68 - 61 (+7) | 1.11 | 0.78 | 56.3 | 1 | 5 - 3 (+2) | 1 |
jume | 0.97 | 71 - 69 (+2) | 1.03 | 0.82 | 50.6 | 0 | 17 - 12 (+5) | 0 |
BlaZ | 0.90 | 62 - 67 (-5) | 0.93 | 0.71 | 51.7 | 0 | 9 - 8 (+1) | 0 |
UUNO | 0.84 | 44 - 58 (-14) | 0.76 | 0.51 | 51.7 | 7 | 5 - 4 (+1) | 1 |
Skiddy | 0.80 | 49 - 64 (-15) | 0.77 | 0.56 | 48.3 | 0 | 9 - 15 (-6) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
cryn | 1.16 | 40 - 30 (+10) | 1.33 | 0.85 | 72.3 | 0 | 3 - 3 (+0) | 0 |
nudl | 1.05 | 36 - 36 (+0) | 1.00 | 0.77 | 63.8 | 1 | 11 - 3 (+8) | 0 |
Leadr | 0.95 | 32 - 34 (-2) | 0.94 | 0.68 | 57.4 | 0 | 4 - 5 (-1) | 1 |
Deapek | 0.89 | 28 - 28 (+0) | 1.00 | 0.60 | 51.1 | 0 | 1 - 6 (-5) | 0 |
LeonGids | 0.65 | 22 - 39 (-17) | 0.56 | 0.47 | 42.6 | 4 | 2 - 9 (-7) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Yuzus | 1.12 | 88 - 67 (+21) | 1.31 | 0.79 | 61.3 | 1 | 11 - 3 (+8) | 0 |
Solotov | 1.09 | 97 - 82 (+15) | 1.18 | 0.87 | 52.3 | 0 | 20 - 13 (+7) | 2 |
Nafe | 1.02 | 76 - 70 (+6) | 1.09 | 0.68 | 60.4 | 4 | 10 - 9 (+1) | 2 |
neLo | 0.94 | 72 - 73 (-1) | 0.99 | 0.65 | 60.4 | 9 | 6 - 12 (-6) | 0 |
Tyrant | 0.92 | 75 - 71 (+4) | 1.06 | 0.68 | 56.8 | 0 | 9 - 16 (-7) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Savage | 1.15 | 85 - 62 (+23) | 1.37 | 0.87 | 59.2 | 1 | 13 - 7 (+6) | 0 |
Astro_ | 1.02 | 82 - 77 (+5) | 1.06 | 0.84 | 59.2 | 0 | 11 - 9 (+2) | 0 |
Gruby | 0.94 | 71 - 68 (+3) | 1.04 | 0.72 | 56.1 | 0 | 10 - 13 (-3) | 0 |
SlebbeN | 0.84 | 59 - 71 (-12) | 0.83 | 0.60 | 51.0 | 2 | 6 - 10 (-4) | 0 |
YZN | 0.70 | 38 - 64 (-26) | 0.59 | 0.39 | 43.9 | 3 | 10 - 9 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Kendrew | 0.90 | 27 - 30 (-3) | 0.90 | 0.73 | 54.1 | 0 | 3 - 4 (-1) | 0 |
Kantoraketti | 0.69 | 18 - 32 (-14) | 0.56 | 0.49 | 48.6 | 2 | 6 - 4 (+2) | 0 |
Gsla | 0.59 | 16 - 31 (-15) | 0.52 | 0.43 | 37.8 | 1 | 0 - 4 (-4) | 0 |
Prano | 0.56 | 16 - 34 (-18) | 0.47 | 0.43 | 37.8 | 0 | 2 - 2 (+0) | 0 |
NoaUrz | 0.54 | 17 - 33 (-16) | 0.52 | 0.46 | 35.1 | 0 | 2 - 10 (-8) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
dan | 1.17 | 121 - 93 (+28) | 1.30 | 0.85 | 64.1 | 1 | 23 - 20 (+3) | 2 |
JoyStiCK | 1.11 | 113 - 97 (+16) | 1.16 | 0.80 | 60.6 | 1 | 17 - 16 (+1) | 3 |
Always | 1.07 | 105 - 94 (+11) | 1.12 | 0.74 | 59.2 | 2 | 15 - 10 (+5) | 1 |
p4sh4 | 1.06 | 114 - 96 (+18) | 1.19 | 0.80 | 54.9 | 0 | 16 - 11 (+5) | 2 |
ShepparD | 0.87 | 66 - 86 (-20) | 0.77 | 0.46 | 57.7 | 14 | 5 - 9 (-4) | 0 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Pick Rate | |||
|---|---|---|---|---|---|
| Loading... | |||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons





