European League Stage 2 2024

Dates: 2024-09-02 - 2024-10-08
Prize Pool: $192,181 USD
Region: EU
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | BDS | $43,927 USD | Montreal Major 2024 ![]() |
| 2nd | Secret | $32,945 USD | Montreal Major 2024 ![]() |
| 3rd | VirtusPro | $27,454 USD | Montreal Major 2024 ![]() |
| 4th | Wolves | $21,964 USD | European Montreal Major LCQ ![]() |
| 5th | G2 | $13,727 USD | European Montreal Major LCQ ![]() |
| 6th | Wylde | $13,727 USD | European Montreal Major LCQ ![]() |
| 7th | ITB | $10,982 USD | - |
| 8th | Ence | $10,982 USD | - |
| 9th | Fnatic | $8,236 USD | - |
Playoff Bracket
Playoffs
Loading…
Recent Matches
2024-10-08

BDS 2-1 Secret

2024-10-08

VirtusPro 2-1 Wolves

2024-10-07

BDS 2-1 Wolves

2024-10-07

Secret 2-0 VirtusPro

2024-10-07

G2 2-1 WYLDE

Show More
| Username | Award |
|---|---|
Shaiiko | MVP |
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Shaiiko | 1.24 | 154 - 115 (+39) | 1.34 | 0.89 | 68.4 | 1 | 31 - 12 (+19) | 2 |
Yuzus | 1.20 | 147 - 106 (+41) | 1.39 | 0.84 | 66.7 | 2 | 23 - 8 (+15) | 0 |
BriD | 1.02 | 98 - 103 (-5) | 0.95 | 0.56 | 67.8 | 14 | 12 - 6 (+6) | 0 |
Solotov | 1.02 | 127 - 122 (+5) | 1.04 | 0.73 | 61.5 | 0 | 26 - 19 (+7) | 0 |
LikEfac | 0.96 | 116 - 114 (+2) | 1.02 | 0.67 | 61.5 | 1 | 16 - 20 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Ra1koss | 1.04 | 70 - 66 (+4) | 1.06 | 0.79 | 59.6 | 0 | 12 - 6 (+6) | 2 |
SkyZs | 0.90 | 61 - 67 (-6) | 0.91 | 0.69 | 51.7 | 2 | 7 - 8 (-1) | 1 |
Elemzje | 0.89 | 57 - 71 (-14) | 0.80 | 0.64 | 59.6 | 0 | 13 - 16 (-3) | 2 |
AzoXx | 0.81 | 47 - 68 (-21) | 0.69 | 0.53 | 53.9 | 1 | 5 - 6 (-1) | 1 |
Nayqo | 0.78 | 52 - 73 (-21) | 0.71 | 0.58 | 55.1 | 8 | 3 - 12 (-9) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Sarks | 0.99 | 72 - 73 (-1) | 0.99 | 0.74 | 56.7 | 1 | 12 - 11 (+1) | 0 |
Jeggz | 0.95 | 63 - 70 (-7) | 0.90 | 0.65 | 61.9 | 2 | 6 - 5 (+1) | 0 |
Deapek | 0.94 | 63 - 66 (-3) | 0.95 | 0.65 | 57.7 | 2 | 4 - 8 (-4) | 1 |
Kantoraketti | 0.82 | 58 - 80 (-22) | 0.73 | 0.60 | 55.7 | 2 | 13 - 11 (+2) | 0 |
LeonGids | 0.79 | 64 - 80 (-16) | 0.80 | 0.66 | 50.5 | 1 | 10 - 17 (-7) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Alem4o | 1.17 | 116 - 94 (+22) | 1.23 | 0.83 | 69.1 | 9 | 15 - 9 (+6) | 1 |
BlaZ | 1.05 | 101 - 88 (+13) | 1.15 | 0.73 | 60.4 | 4 | 10 - 13 (-3) | 2 |
Loira | 1.04 | 107 - 94 (+13) | 1.14 | 0.77 | 66.9 | 1 | 15 - 17 (-2) | 0 |
Doki | 1.03 | 103 - 96 (+7) | 1.07 | 0.74 | 62.6 | 0 | 19 - 14 (+5) | 1 |
UUNO | 1.00 | 86 - 97 (-11) | 0.89 | 0.62 | 62.6 | 7 | 14 - 12 (+2) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
NoaUrz | 1.09 | 84 - 73 (+11) | 1.15 | 0.88 | 64.2 | 2 | 14 - 11 (+3) | 0 |
Oscr | 0.96 | 59 - 63 (-4) | 0.94 | 0.62 | 63.2 | 3 | 8 - 7 (+1) | 1 |
Creedz | 0.89 | 64 - 67 (-3) | 0.96 | 0.67 | 51.6 | 2 | 11 - 16 (-5) | 0 |
Azzr | 0.85 | 58 - 68 (-10) | 0.85 | 0.61 | 55.8 | 0 | 7 - 12 (-5) | 1 |
Kendrew | 0.84 | 45 - 64 (-19) | 0.70 | 0.47 | 60.0 | 5 | 4 - 5 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
jume | 1.21 | 129 - 98 (+31) | 1.32 | 0.87 | 62.2 | 4 | 20 - 13 (+7) | 1 |
Gruby | 1.12 | 117 - 102 (+15) | 1.15 | 0.79 | 61.5 | 2 | 23 - 13 (+10) | 1 |
Adrian | 1.11 | 109 - 90 (+19) | 1.21 | 0.74 | 70.3 | 2 | 17 - 18 (-1) | 0 |
Savage | 0.99 | 104 - 106 (-2) | 0.98 | 0.70 | 62.2 | 5 | 11 - 18 (-7) | 1 |
Virtue | 0.96 | 83 - 97 (-14) | 0.86 | 0.56 | 62.2 | 15 | 8 - 6 (+2) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
p4sh4 | 1.14 | 147 - 115 (+32) | 1.28 | 0.95 | 67.7 | 1 | 18 - 19 (-1) | 0 |
dan | 1.05 | 106 - 107 (-1) | 0.99 | 0.68 | 60.6 | 3 | 18 - 16 (+2) | 3 |
ShepparD | 1.03 | 87 - 102 (-15) | 0.85 | 0.56 | 69.7 | 13 | 6 - 6 (+0) | 2 |
Always | 0.94 | 103 - 106 (-3) | 0.97 | 0.66 | 65.8 | 5 | 7 - 15 (-8) | 0 |
JoyStiCK | 0.93 | 112 - 119 (-7) | 0.94 | 0.72 | 56.8 | 1 | 22 - 26 (-4) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Asa | 1.17 | 146 - 133 (+13) | 1.10 | 0.73 | 68.3 | 18 | 11 - 16 (-5) | 5 |
Lasmooo | 0.99 | 117 - 140 (-23) | 0.84 | 0.59 | 65.3 | 1 | 11 - 12 (-1) | 2 |
P4 | 0.98 | 135 - 140 (-5) | 0.96 | 0.68 | 63.8 | 3 | 15 - 18 (-3) | 3 |
DEADSHT | 0.95 | 146 - 146 (+0) | 1.00 | 0.73 | 60.8 | 3 | 17 - 24 (-7) | 1 |
Mowwwgli | 0.90 | 151 - 164 (-13) | 0.92 | 0.76 | 56.8 | 1 | 36 - 37 (-1) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
croqson | 1.07 | 129 - 120 (+9) | 1.08 | 0.83 | 64.7 | 1 | 27 - 17 (+10) | 0 |
dod0o | 0.97 | 100 - 110 (-10) | 0.91 | 0.64 | 64.1 | 4 | 8 - 13 (-5) | 5 |
Layton | 0.96 | 106 - 112 (-6) | 0.95 | 0.68 | 62.2 | 5 | 6 - 12 (-6) | 1 |
Freq | 0.89 | 112 - 114 (-2) | 0.98 | 0.72 | 55.8 | 1 | 20 - 28 (-8) | 0 |
Pacbull | 0.87 | 91 - 113 (-22) | 0.81 | 0.58 | 54.5 | 7 | 10 - 13 (-3) | 1 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Pick Rate | |||
|---|---|---|---|---|---|
| Loading... | |||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons






