North America League Finals 2025

Dates: 2025-11-29 - 2025-12-14
Prize Pool: $115,957 USD
Region: NA
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | SpaceStation | $46,382 USD | N/A |
| 2nd | Shopify Rebellion | $23,191 USD | N/A |
| 3rd | M80 | $17,393 USD | N/A |
| 4th | Oxygen | $15,074 USD | N/A |
| 5th | DarkZero | $8,117 USD | N/A |
| 6th | Wildcard | $5,798 USD | N/A |
Playoff Bracket
Playoffs
Loading…
Recent Matches
2025-12-14

Spacestation 2-0 Shopify Rebellion

2025-12-13

Shopify Rebellion 2-1 M80

2025-12-13

Spacestation 2-1 M80

2025-11-30

Shopify Rebellion 2-1 Oxygen

2025-11-30

Shopify Rebellion 2-0 DarkZero

Show More
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
CTZN | 1.16 | 44 - 31 (+13) | 1.42 | 0.90 | 61.2 | 0 | 4 - 1 (+3) | 0 |
njr | 1.02 | 37 - 36 (+1) | 1.03 | 0.76 | 63.3 | 3 | 2 - 5 (-3) | 0 |
Rival. | 0.96 | 32 - 32 (+0) | 1.00 | 0.65 | 57.1 | 1 | 5 - 5 (+0) | 0 |
SpiriTz | 0.84 | 30 - 37 (-7) | 0.81 | 0.61 | 55.1 | 1 | 6 - 11 (-5) | 1 |
Nafe | 0.82 | 26 - 36 (-10) | 0.72 | 0.53 | 57.1 | 5 | 4 - 6 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Gunnar | 1.21 | 94 - 71 (+23) | 1.32 | 0.96 | 67.3 | 0 | 26 - 13 (+13) | 0 |
Gaveni | 0.96 | 68 - 67 (+1) | 1.01 | 0.69 | 55.1 | 1 | 6 - 4 (+2) | 1 |
dfuzr | 0.93 | 67 - 71 (-4) | 0.94 | 0.68 | 59.2 | 0 | 8 - 11 (-3) | 1 |
Kyno | 0.86 | 60 - 76 (-16) | 0.79 | 0.61 | 60.2 | 6 | 8 - 11 (-3) | 0 |
Hotancold | 0.79 | 42 - 68 (-26) | 0.62 | 0.43 | 61.2 | 7 | 4 - 7 (-3) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Gryxr | 0.99 | 49 - 44 (+5) | 1.11 | 0.73 | 59.7 | 1 | 2 - 6 (-4) | 0 |
GMZ | 0.91 | 47 - 51 (-4) | 0.92 | 0.70 | 55.2 | 0 | 8 - 9 (-1) | 1 |
Yoggah | 0.86 | 41 - 51 (-10) | 0.80 | 0.61 | 58.2 | 1 | 3 - 8 (-5) | 0 |
Forrest | 0.82 | 39 - 50 (-11) | 0.78 | 0.58 | 52.2 | 4 | 5 - 8 (-3) | 0 |
Atom | 0.82 | 38 - 52 (-14) | 0.73 | 0.57 | 55.2 | 0 | 8 - 9 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Rexen | 1.13 | 109 - 93 (+16) | 1.17 | 0.80 | 58.1 | 2 | 17 - 8 (+9) | 2 |
Surf | 1.06 | 101 - 89 (+12) | 1.13 | 0.74 | 63.2 | 3 | 12 - 11 (+1) | 2 |
Ambi | 1.05 | 103 - 91 (+12) | 1.13 | 0.76 | 65.4 | 1 | 16 - 13 (+3) | 0 |
Spoit | 0.99 | 106 - 105 (+1) | 1.01 | 0.78 | 61.0 | 1 | 20 - 17 (+3) | 0 |
Canadian | 0.73 | 56 - 94 (-38) | 0.60 | 0.41 | 55.1 | 7 | 6 - 15 (-9) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Benjamaster | 1.20 | 73 - 49 (+24) | 1.49 | 0.95 | 62.3 | 0 | 11 - 8 (+3) | 1 |
Nuers | 1.17 | 67 - 45 (+22) | 1.49 | 0.87 | 70.1 | 0 | 4 - 7 (-3) | 0 |
J9O | 1.17 | 62 - 46 (+16) | 1.35 | 0.81 | 68.8 | 1 | 3 - 1 (+2) | 3 |
Ashn | 1.11 | 64 - 54 (+10) | 1.19 | 0.83 | 64.9 | 1 | 17 - 13 (+4) | 0 |
Fultz | 0.80 | 34 - 48 (-14) | 0.71 | 0.44 | 54.5 | 5 | 6 - 7 (-1) | 0 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Pick Rate | |||
|---|---|---|---|---|---|
| Loading... | |||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Liquid
BlackDragons

