Pro League Season 11 South Korea

Dates: 2020-01-08 - 2020-03-26
Prize Pool: $35,625 USD
Region: APAC
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | Scarz | $20,000 USD | N/A |
| 2nd | Cloud9 | $10,625 USD | N/A |
| 3rd | Axiomatic | $2,500 USD | N/A |
Playoff Bracket
Playoffs
Loading…
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
HI_ImJIN_00 | 0.99 | 69 - 65 (+4) | 1.06 | 0.78 | 53.4 | 1 | 14 - 14 (+0) | 2 |
RBT | 0.99 | 46 - 47 (-1) | 0.98 | 0.72 | 62.5 | 0 | 4 - 3 (+1) | 1 |
Nero | 0.98 | 53 - 53 (+0) | 1.00 | 0.83 | 60.9 | 3 | 10 - 13 (-3) | 0 |
Templat | 0.86 | 15 - 18 (-3) | 0.83 | 0.63 | 50.0 | 0 | 6 - 3 (+3) | 1 |
YEONGJIN | 0.83 | 13 - 17 (-4) | 0.76 | 0.54 | 58.3 | 0 | 2 - 3 (-1) | 0 |
LNOEE | 0.81 | 44 - 67 (-23) | 0.66 | 0.50 | 59.1 | 1 | 6 - 2 (+4) | 0 |
Siral | 0.75 | 15 - 26 (-11) | 0.58 | 0.34 | 56.8 | 2 | 1 - 1 (+0) | 0 |
FanXy | 0.64 | 16 - 34 (-18) | 0.47 | 0.36 | 52.3 | 1 | 0 - 4 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
EnvyTaylor | 1.11 | 77 - 64 (+13) | 1.20 | 0.86 | 67.8 | 1 | 12 - 12 (+0) | 1 |
Nova | 1.06 | 68 - 60 (+8) | 1.13 | 0.76 | 64.4 | 2 | 3 - 7 (-4) | 3 |
SyAIL | 1.04 | 33 - 30 (+3) | 1.10 | 0.70 | 68.1 | 1 | 4 - 4 (+0) | 0 |
OCN | 0.87 | 24 - 29 (-5) | 0.83 | 0.56 | 60.5 | 0 | 2 - 5 (-3) | 1 |
Harp3r | 0.86 | 25 - 32 (-7) | 0.78 | 0.53 | 63.8 | 0 | 4 - 6 (-2) | 0 |
Static | 0.83 | 49 - 64 (-15) | 0.77 | 0.54 | 56.7 | 3 | 11 - 12 (-1) | 0 |
h3dy | 0.82 | 24 - 32 (-8) | 0.75 | 0.56 | 58.1 | 0 | 2 - 6 (-4) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
yass | 1.41 | 89 - 55 (+34) | 1.62 | 1.02 | 83.9 | 0 | 14 - 2 (+12) | 2 |
Kanos | 1.19 | 75 - 55 (+20) | 1.36 | 0.86 | 70.1 | 0 | 17 - 9 (+8) | 0 |
iLeven | 1.13 | 72 - 51 (+21) | 1.41 | 0.83 | 63.2 | 0 | 6 - 9 (-3) | 2 |
CrazyBoy | 1.11 | 43 - 37 (+6) | 1.16 | 0.67 | 71.9 | 6 | 4 - 2 (+2) | 2 |
Demic | 0.90 | 44 - 55 (-11) | 0.80 | 0.51 | 66.7 | 3 | 8 - 9 (-1) | 1 |
Revi | 0.62 | 6 - 17 (-11) | 0.35 | 0.26 | 60.9 | 0 | 1 - 5 (-4) | 0 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Pick Rate | |||
|---|---|---|---|---|---|
| Loading... | |||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons


