Pro League Season 9 ANZ

Dates: 2019-01-16 - 2019-03-27
Prize Pool: $10,000 USD
Region: APAC
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | Fnatic | $0 USD | N/A |
| 2nd | 0RGL3SS | $0 USD | N/A |
| 3rd | Mindfreak | $2,500 USD | N/A |
| 4th | Oddity | $2,000 USD | N/A |
| 5th | Avant | $1,750 USD | N/A |
| 6th | Ex Nihilo | $1,500 USD | N/A |
| 7th | TBD ANZ | $1,250 USD | N/A |
Playoff Bracket
Playoffs
Loading…
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Ethan | 1.49 | 158 - 83 (+75) | 1.90 | 1.05 | 76.0 | 0 | 23 - 13 (+10) | 4 |
EmoRin | 1.30 | 141 - 98 (+43) | 1.44 | 0.95 | 73.8 | 5 | 25 - 17 (+8) | 0 |
Derpeh | 1.17 | 120 - 86 (+34) | 1.40 | 0.80 | 70.7 | 2 | 14 - 14 (+0) | 1 |
JoeyG | 1.09 | 102 - 91 (+11) | 1.12 | 0.68 | 66.7 | 5 | 13 - 14 (-1) | 2 |
Diesel | 0.87 | 67 - 91 (-24) | 0.74 | 0.51 | 60.6 | 14 | 7 - 13 (-6) | 1 |
Sylix | 0.67 | 26 - 59 (-33) | 0.44 | 0.30 | 59.8 | 5 | 1 - 7 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Tex | 1.10 | 109 - 98 (+11) | 1.11 | 0.81 | 58.2 | 0 | 25 - 22 (+3) | 5 |
Loona | 1.09 | 96 - 88 (+8) | 1.09 | 0.83 | 68.1 | 3 | 9 - 7 (+2) | 1 |
VICIOUS | 1.01 | 79 - 95 (-16) | 0.83 | 0.59 | 62.7 | 7 | 6 - 3 (+3) | 3 |
Fishoguy | 0.86 | 85 - 104 (-19) | 0.82 | 0.65 | 60.0 | 3 | 18 - 23 (-5) | 1 |
Nikoh | 0.86 | 22 - 27 (-5) | 0.81 | 0.65 | 55.9 | 0 | 1 - 2 (-1) | 0 |
Flossy | 0.74 | 65 - 100 (-35) | 0.65 | 0.53 | 54.1 | 1 | 6 - 10 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Jcz | 1.24 | 102 - 72 (+30) | 1.42 | 0.94 | 65.7 | 3 | 16 - 7 (+9) | 2 |
Warden | 1.05 | 106 - 93 (+13) | 1.14 | 0.83 | 63.3 | 0 | 16 - 14 (+2) | 0 |
Spruce | 1.02 | 27 - 25 (+2) | 1.08 | 0.66 | 63.4 | 1 | 4 - 2 (+2) | 1 |
Shade | 0.95 | 95 - 96 (-1) | 0.99 | 0.74 | 57.0 | 2 | 14 - 20 (-6) | 3 |
Crescent | 0.87 | 43 - 60 (-17) | 0.72 | 0.50 | 53.5 | 5 | 1 - 4 (-3) | 4 |
Cursedwings | 0.72 | 67 - 108 (-41) | 0.62 | 0.53 | 51.2 | 1 | 12 - 18 (-6) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Acez | 1.22 | 67 - 49 (+18) | 1.37 | 0.71 | 76.8 | 6 | 4 - 5 (-1) | 1 |
Virtue | 1.21 | 110 - 76 (+34) | 1.45 | 0.84 | 67.9 | 2 | 21 - 15 (+6) | 1 |
Lusty | 1.21 | 93 - 73 (+20) | 1.27 | 0.71 | 71.0 | 5 | 11 - 4 (+7) | 2 |
Speca | 1.14 | 99 - 82 (+17) | 1.21 | 0.84 | 70.3 | 0 | 18 - 11 (+7) | 1 |
RizRaz | 1.09 | 100 - 87 (+13) | 1.15 | 0.77 | 69.2 | 5 | 17 - 13 (+4) | 0 |
Mag | 1.09 | 102 - 80 (+22) | 1.28 | 0.78 | 62.6 | 1 | 16 - 15 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
ItBeStyle | 1.08 | 100 - 86 (+14) | 1.16 | 0.82 | 66.4 | 0 | 18 - 15 (+3) | 0 |
JackDaddy | 1.01 | 86 - 82 (+4) | 1.05 | 0.70 | 60.7 | 1 | 9 - 7 (+2) | 0 |
Cutie | 0.96 | 79 - 84 (-5) | 0.94 | 0.65 | 59.0 | 10 | 6 - 9 (-3) | 2 |
Shak | 0.83 | 69 - 86 (-17) | 0.80 | 0.57 | 54.1 | 3 | 13 - 17 (-4) | 1 |
Kngz | 0.75 | 59 - 94 (-35) | 0.63 | 0.47 | 52.4 | 0 | 8 - 10 (-2) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
GodLeg1on | 1.24 | 143 - 103 (+40) | 1.39 | 0.93 | 71.2 | 4 | 24 - 17 (+7) | 0 |
Todd | 1.11 | 123 - 107 (+16) | 1.15 | 0.80 | 64.1 | 0 | 18 - 16 (+2) | 2 |
Shabz | 1.07 | 67 - 59 (+8) | 1.14 | 0.78 | 66.3 | 4 | 6 - 10 (-4) | 1 |
vinnie | 1.07 | 80 - 73 (+7) | 1.10 | 0.73 | 66.4 | 9 | 7 - 6 (+1) | 1 |
Raven | 0.96 | 13 - 14 (-1) | 0.93 | 0.54 | 62.5 | 3 | 1 - 2 (-1) | 1 |
Vast | 0.85 | 86 - 108 (-22) | 0.80 | 0.56 | 58.2 | 5 | 14 - 19 (-5) | 0 |
Redolent | 0.52 | 24 - 69 (-45) | 0.35 | 0.28 | 44.7 | 5 | 2 - 8 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Muesli | 0.90 | 71 - 79 (-8) | 0.90 | 0.68 | 55.2 | 2 | 10 - 15 (-5) | 1 |
Mangoz | 0.80 | 61 - 86 (-25) | 0.71 | 0.58 | 56.2 | 2 | 11 - 13 (-2) | 1 |
Bundie | 0.74 | 47 - 80 (-33) | 0.59 | 0.45 | 54.3 | 7 | 5 - 10 (-5) | 2 |
Skalicon | 0.74 | 10 - 15 (-5) | 0.67 | 0.53 | 47.4 | 1 | 0 - 1 (-1) | 0 |
Kasper | 0.67 | 51 - 90 (-39) | 0.57 | 0.49 | 43.8 | 0 | 7 - 10 (-3) | 1 |
OceanMan | 0.38 | 4 - 18 (-14) | 0.22 | 0.21 | 36.8 | 1 | 1 - 2 (-1) | 0 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Pick Rate | |||
|---|---|---|---|---|---|
| Loading... | |||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons






