Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
mav ![]() | 0.71 | 53 | 89 | 1 | 51.4 | 1 | 109 | |
Gotcha ![]() | 0.76 | 51 | 85 | 7 | 51.4 | 0 | 109 | |
Yura ![]() | 0.87 | 108 | 117 | 0 | 51.4 | 2 | 146 | |
Wifi ![]() | 0.88 | 99 | 106 | 2 | 51.4 | 2 | 148 | |
Alem4o ![]() | 0.81 | 43 | 54 | 1 | 51.4 | 0 | 74 | |
TomHagen ![]() | 0.69 | 18 | 30 | 0 | 51.4 | 0 | 37 | |
Vamos ![]() | 0.81 | 50 | 73 | 3 | 51.3 | 0 | 113 | |
jNSzki ![]() | 0.78 | 89 | 129 | 1 | 51.3 | 3 | 152 | |
England ![]() | 0.69 | 34 | 60 | 2 | 51.3 | 0 | 76 | |
Rooty ![]() | 0.74 | 42 | 65 | 1 | 51.3 | 2 | 78 | |
Pechito ![]() | 0.79 | 20 | 27 | 1 | 51.3 | 0 | 39 | |
wag ![]() | 0.85 | 22 | 28 | 0 | 51.3 | 1 | 39 | |
Kurtz ![]() | 0.79 | 118 | 146 | 1 | 51.3 | 0 | 195 | |
GoodBoy ![]() | 0.84 | 53 | 63 | 1 | 51.3 | 0 | 78 | |
AnThraX ![]() | 0.75 | 55 | 95 | 11 | 51.3 | 2 | 119 | |
P4 ![]() | 0.88 | 109 | 117 | 1 | 51.3 | 0 | 160 | |
Cyber ![]() | 0.90 | 92 | 99 | 0 | 51.2 | 0 | 123 | |
SuzuC ![]() | 0.56 | 10 | 32 | 2 | 51.2 | 0 | 41 | |
Novys ![]() | 0.91 | 33 | 35 | 0 | 51.2 | 0 | 41 | |
Norden ![]() | 0.66 | 17 | 32 | 5 | 51.2 | 0 | 41 |
Page 405 of 457
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Secret
Faze
Spacestation
BlackDragons
Weibo





























