Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Faallz ![]() | 0.71 | 20 | 33 | 1 | 50.0 | 1 | 44 | |
Jume ![]() | 0.62 | 20 | 40 | 0 | 48.1 | 0 | 52 | |
Geometrics ![]() | 1.02 | 20 | 19 | 2 | 64.5 | 2 | 31 | |
supr ![]() | 0.62 | 20 | 48 | 6 | 50.7 | 0 | 67 | |
SuzuC ![]() | 0.70 | 20 | 42 | 7 | 58.5 | 1 | 53 | |
DirTy ![]() | 0.82 | 20 | 28 | 0 | 61.4 | 0 | 44 | |
Ecl9pse ![]() | 1.10 | 20 | 18 | 3 | 72.0 | 0 | 25 | |
Ethan ![]() | 0.91 | 20 | 23 | 0 | 58.8 | 1 | 34 | |
ripz ![]() | 0.94 | 20 | 21 | 0 | 58.6 | 1 | 29 | |
korey ![]() | 0.67 | 20 | 33 | 0 | 45.0 | 1 | 40 | |
KS ![]() | 0.95 | 20 | 23 | 2 | 62.1 | 0 | 29 | |
panno9 ![]() | 0.79 | 20 | 34 | 4 | 61.4 | 1 | 44 | |
Necrox ![]() | 1.30 | 20 | 13 | 2 | 73.7 | 0 | 19 | |
pX ![]() | 0.84 | 20 | 26 | 6 | 55.6 | 0 | 36 | |
pannari ![]() | 1.08 | 20 | 17 | 0 | 68.0 | 1 | 25 | |
Reveck ![]() | 1.05 | 20 | 17 | 0 | 58.3 | 0 | 24 | |
Fonkers ![]() | 0.94 | 20 | 20 | 1 | 51.9 | 1 | 27 | |
Ferral ![]() | 0.99 | 20 | 19 | 0 | 59.3 | 0 | 27 | |
Kreevz ![]() | 0.72 | 20 | 30 | 1 | 48.7 | 0 | 39 | |
Gaspro ![]() | 0.73 | 20 | 31 | 0 | 48.7 | 0 | 39 |
Page 411 of 457
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Secret
Faze
Spacestation
BlackDragons
Weibo

























