Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Jarvis ![]() | 0.55 | 12 | 28 | 1 | 40.6 | 0 | 32 | |
Read ![]() | 0.85 | 16 | 22 | 0 | 62.5 | 0 | 32 | |
Avian ![]() | 1.15 | 30 | 23 | 0 | 62.5 | 0 | 32 | |
Kanine ![]() | 1.10 | 24 | 19 | 2 | 65.6 | 1 | 32 | |
Snake_Nade ![]() | 1.05 | 26 | 25 | 0 | 68.8 | 0 | 32 | |
Modigga ![]() | 1.17 | 28 | 20 | 0 | 65.6 | 1 | 32 | |
LakQi ![]() | 0.56 | 15 | 31 | 0 | 40.6 | 0 | 32 | |
Maway ![]() | 0.61 | 14 | 30 | 0 | 50.0 | 0 | 32 | |
Vixx ![]() | 0.43 | 7 | 29 | 2 | 40.6 | 1 | 32 | |
Jimzzz ![]() | 0.58 | 17 | 31 | 0 | 34.4 | 0 | 32 | |
Shlongii ![]() | 0.73 | 18 | 29 | 0 | 53.1 | 0 | 32 | |
Spades ![]() | 0.88 | 24 | 27 | 0 | 50.0 | 1 | 32 | |
EvLWaffle ![]() | 0.77 | 12 | 22 | 4 | 62.5 | 1 | 32 | |
lebun ![]() | 0.56 | 10 | 25 | 1 | 37.5 | 1 | 32 | |
Yoggah ![]() | 0.93 | 21 | 24 | 0 | 56.3 | 2 | 32 | |
Hyper ![]() | 0.77 | 20 | 26 | 0 | 46.9 | 0 | 32 | |
Hungry ![]() | 0.73 | 17 | 26 | 0 | 46.9 | 0 | 32 | |
DirTy ![]() | 0.94 | 22 | 24 | 2 | 59.4 | 0 | 32 | |
Chala ![]() | 0.79 | 19 | 27 | 1 | 53.1 | 0 | 32 | |
Thinkingnade ![]() | 1.04 | 25 | 26 | 0 | 68.8 | 1 | 32 |
Page 416 of 457
2026-02-05
NinjasInPyjamas
Furia
Team Heretics
Wildcard
Weibo
Secret
G2
Faze
W7M













