Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Rampy ![]() | 1.00 | 23 | 25 | 0 | 70.0 | 0 | 30 | |
DEADSHT ![]() | 0.63 | 13 | 26 | 0 | 53.3 | 0 | 30 | |
Asa ![]() | 0.90 | 19 | 23 | 2 | 60.0 | 0 | 30 | |
AzoXx ![]() | 0.74 | 17 | 25 | 0 | 50.0 | 0 | 30 | |
Nayqo ![]() | 1.14 | 25 | 21 | 1 | 70.0 | 1 | 30 | |
SkyZs ![]() | 0.82 | 18 | 25 | 0 | 60.0 | 0 | 30 | |
Thinkingnade ![]() | 1.06 | 23 | 19 | 0 | 60.0 | 1 | 30 | |
KS ![]() | 0.81 | 24 | 20 | 2 | 0.0 | 1 | 30 | |
Anitun ![]() | 0.96 | 18 | 19 | 0 | 66.7 | 0 | 30 | |
Chibisu ![]() | 0.97 | 20 | 20 | 0 | 60.0 | 1 | 30 | |
ShuReap ![]() | 1.06 | 29 | 25 | 0 | 53.3 | 0 | 30 | |
Arcully ![]() | 0.89 | 17 | 20 | 0 | 63.3 | 0 | 30 | |
saeyeora ![]() | 0.80 | 15 | 22 | 2 | 60.0 | 0 | 30 | |
DD ![]() | 0.99 | 18 | 18 | 4 | 66.7 | 1 | 30 | |
SlebbeN ![]() | 1.06 | 25 | 22 | 1 | 63.3 | 1 | 30 | |
Gomfi ![]() | 0.44 | 8 | 25 | 0 | 33.3 | 0 | 30 | |
SHA77E ![]() | 0.75 | 15 | 20 | 0 | 46.7 | 0 | 30 | |
Bounssi ![]() | 0.79 | 16 | 24 | 2 | 56.7 | 0 | 30 | |
Willkey ![]() | 1.06 | 23 | 21 | 1 | 70.0 | 1 | 30 | |
Throwadox ![]() | 0.65 | 10 | 22 | 0 | 53.3 | 0 | 30 |
Page 421 of 457
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M













