Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Florio ![]() | 1.02 | 19 | 18 | 0 | 62.5 | 1 | 24 | |
Hornetao ![]() | 0.91 | 15 | 17 | 0 | 62.5 | 0 | 24 | |
Pacbull ![]() | 0.79 | 13 | 21 | 1 | 66.7 | 0 | 24 | |
Hashasky ![]() | 0.96 | 19 | 19 | 0 | 54.2 | 0 | 24 | |
GdNN1 ![]() | 0.69 | 9 | 19 | 1 | 62.5 | 0 | 24 | |
Lunarmetal ![]() | 0.86 | 13 | 16 | 0 | 54.2 | 0 | 24 | |
Ysaera ![]() | 1.12 | 22 | 19 | 1 | 66.7 | 0 | 24 | |
Kori ![]() | 0.51 | 7 | 20 | 0 | 41.7 | 0 | 24 | |
Quantic ![]() | 0.90 | 16 | 18 | 1 | 54.2 | 1 | 24 | |
Reveck ![]() | 1.05 | 20 | 17 | 0 | 58.3 | 0 | 24 | |
baroz ![]() | 1.04 | 20 | 19 | 0 | 66.7 | 0 | 24 | |
p0Lo ![]() | 0.80 | 14 | 18 | 0 | 45.8 | 2 | 24 | |
Canadian ![]() | 1.24 | 24 | 17 | 0 | 70.8 | 0 | 24 | |
Cyber ![]() | 0.94 | 19 | 21 | 0 | 62.5 | 0 | 24 | |
UUNO ![]() | 0.67 | 13 | 22 | 1 | 45.8 | 1 | 24 | |
Bullet1 ![]() | 0.99 | 18 | 18 | 0 | 58.3 | 1 | 24 | |
Kantoraketti ![]() | 0.91 | 15 | 19 | 3 | 66.7 | 0 | 24 | |
AceeZ ![]() | 1.01 | 19 | 17 | 0 | 54.2 | 1 | 24 | |
risze ![]() | 0.92 | 17 | 20 | 0 | 66.7 | 0 | 24 | |
Pojoman ![]() | 1.23 | 19 | 13 | 2 | 75.0 | 3 | 24 |
Page 433 of 457
2026-02-04
Team Heretics
Furia
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret











