Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Novys ![]() | 1.13 | 23 | 17 | 0 | 58.3 | 0 | 24 | |
MKing ![]() | 0.80 | 11 | 17 | 0 | 62.5 | 1 | 24 | |
Hicks ![]() | 0.67 | 11 | 22 | 0 | 58.3 | 0 | 24 | |
Alphama ![]() | 0.83 | 13 | 18 | 2 | 62.5 | 0 | 24 | |
SHA77E ![]() | 1.22 | 25 | 19 | 1 | 66.7 | 1 | 24 | |
Necrox ![]() | 0.72 | 11 | 16 | 0 | 41.7 | 0 | 24 | |
nvK ![]() | 1.10 | 18 | 16 | 0 | 70.8 | 0 | 24 | |
Yung ![]() | 1.11 | 18 | 17 | 1 | 79.2 | 0 | 24 | |
pX ![]() | 0.63 | 8 | 19 | 1 | 54.2 | 0 | 24 | |
BC ![]() | 0.88 | 13 | 17 | 2 | 66.7 | 0 | 24 | |
Bounssi ![]() | 1.03 | 16 | 15 | 1 | 70.8 | 0 | 24 | |
Willkey ![]() | 1.10 | 20 | 15 | 0 | 62.5 | 0 | 24 | |
pannari ![]() | 0.63 | 10 | 20 | 0 | 45.8 | 0 | 24 | |
Quantic ![]() | 0.64 | 11 | 22 | 0 | 50.0 | 0 | 24 | |
sSeiiya ![]() | 0.75 | 10 | 18 | 3 | 58.3 | 0 | 24 | |
p0Lo ![]() | 0.78 | 14 | 20 | 0 | 50.0 | 0 | 24 | |
Kuush ![]() | 0.95 | 16 | 17 | 0 | 58.3 | 1 | 24 | |
Miranda ![]() | 0.61 | 8 | 18 | 1 | 45.8 | 1 | 24 | |
Thomsen ![]() | 1.00 | 17 | 18 | 0 | 70.8 | 0 | 24 | |
TankNinjaz ![]() | 0.72 | 13 | 23 | 2 | 58.3 | 0 | 24 |
Page 434 of 457
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia










