Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Astro ![]() | 0.88 | 73 | 92 | 3 | 62.4 | 0 | 117 | |
Astro ![]() | 1.11 | 155 | 141 | 2 | 66.8 | 3 | 187 | |
Astro ![]() | 0.93 | 28 | 34 | 2 | 67.4 | 1 | 46 | |
Astro ![]() | 1.09 | 74 | 66 | 11 | 67.0 | 1 | 103 | |
Astro ![]() | 1.00 | 69 | 61 | 1 | 58.8 | 1 | 85 | |
Astro ![]() | 0.94 | 66 | 72 | 7 | 55.9 | 1 | 102 | |
Astro ![]() | 0.98 | 77 | 84 | 4 | 61.7 | 2 | 115 | |
Astro ![]() | 1.31 | 46 | 28 | 1 | 72.7 | 0 | 44 | |
Astro ![]() | 1.14 | 46 | 38 | 1 | 66.7 | 0 | 48 | |
Astro ![]() | 0.92 | 113 | 123 | 2 | 62.2 | 0 | 172 | |
Astro ![]() | 0.91 | 77 | 85 | 1 | 60.2 | 0 | 113 | |
Astro ![]() | 1.09 | 86 | 74 | 6 | 65.4 | 0 | 107 | |
Astro ![]() | 0.93 | 39 | 44 | 1 | 60.3 | 1 | 63 | |
Astro ![]() | 1.06 | 55 | 48 | 0 | 62.5 | 0 | 64 | |
Astro ![]() | 1.27 | 127 | 81 | 0 | 69.6 | 1 | 125 | |
Astro ![]() | 1.05 | 19 | 18 | 0 | 69.6 | 0 | 23 | |
Astro ![]() | 1.09 | 126 | 114 | 1 | 65.1 | 2 | 152 | |
Astro ![]() | 1.02 | 59 | 54 | 0 | 63.8 | 1 | 80 | |
Astro ![]() | 1.39 | 80 | 47 | 1 | 77.2 | 5 | 79 | |
Astro ![]() | 1.27 | 133 | 90 | 4 | 69.7 | 1 | 132 |
Page 435 of 457
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia













