Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
cameram4n ![]() | 0.96 | 17 | 18 | 0 | 65.2 | 0 | 23 | |
Astro ![]() | 1.05 | 19 | 18 | 0 | 69.6 | 0 | 23 | |
mav ![]() | 0.85 | 13 | 18 | 0 | 60.9 | 1 | 23 | |
yoona ![]() | 0.63 | 7 | 18 | 5 | 56.5 | 0 | 23 | |
Merieux ![]() | 0.93 | 17 | 18 | 0 | 56.5 | 0 | 23 | |
ninexT ![]() | 0.87 | 17 | 18 | 0 | 43.5 | 0 | 23 | |
Canadian ![]() | 0.79 | 14 | 19 | 1 | 52.2 | 0 | 23 | |
VertcL ![]() | 0.93 | 16 | 18 | 0 | 60.9 | 0 | 23 | |
FoxA ![]() | 1.03 | 18 | 15 | 0 | 56.5 | 0 | 23 | |
LaXInG ![]() | 1.25 | 23 | 14 | 0 | 65.2 | 0 | 23 | |
Ecl9pse ![]() | 0.99 | 16 | 18 | 0 | 73.9 | 0 | 23 | |
ripz ![]() | 0.68 | 12 | 22 | 0 | 56.5 | 0 | 23 | |
Slashug ![]() | 0.46 | 5 | 20 | 1 | 47.8 | 0 | 23 | |
Slashug ![]() | 0.98 | 20 | 19 | 0 | 52.2 | 1 | 23 | |
b1ologic ![]() | 0.89 | 14 | 17 | 0 | 65.2 | 0 | 23 | |
Necrox ![]() | 0.81 | 14 | 19 | 1 | 56.5 | 0 | 23 | |
nvK ![]() | 0.76 | 15 | 21 | 0 | 47.8 | 0 | 23 | |
Yung ![]() | 0.94 | 17 | 17 | 1 | 52.2 | 1 | 23 | |
Yung ![]() | 0.92 | 13 | 14 | 2 | 60.9 | 0 | 23 | |
BC ![]() | 0.95 | 15 | 17 | 0 | 65.2 | 2 | 23 |
Page 436 of 457
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia








