2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| SKaDinha | 0.90 | 378 | 438 | 3 | 59.4 | 11 | 61 | 78 | 577 |
| Prano | 1.03 | 802 | 816 | 85 | 65.0 | 23 | 81 | 77 | 1246 |
| RevaN | 1.06 | 833 | 787 | 21 | 65.5 | 21 | 105 | 77 | 1111 |
| MahMan | 0.99 | 408 | 411 | 6 | 63.5 | 9 | 61 | 76 | 550 |
Ape ![]() | 0.99 | 421 | 429 | 15 | 62.3 | 7 | 55 | 76 | 604 |
| Mag | 0.99 | 370 | 371 | 7 | 59.3 | 10 | 71 | 76 | 508 |
| m1loN | 1.13 | 701 | 561 | 8 | 66.3 | 7 | 100 | 76 | 832 |
| pannari | 1.01 | 520 | 524 | 31 | 63.6 | 12 | 65 | 75 | 722 |
| Dirza | 0.97 | 491 | 530 | 3 | 62.8 | 7 | 81 | 75 | 702 |
| Krazy | 0.95 | 589 | 666 | 26 | 62.8 | 15 | 68 | 75 | 921 |
| h1ghs | 0.99 | 821 | 845 | 10 | 67.1 | 12 | 94 | 75 | 1325 |
| P3NGU1N | 0.86 | 319 | 409 | 26 | 58.7 | 1 | 64 | 75 | 521 |
| Adam | 0.96 | 437 | 473 | 17 | 63.8 | 6 | 69 | 75 | 649 |
Daffodil ![]() | 1.01 | 626 | 630 | 19 | 64.6 | 14 | 74 | 74 | 913 |
| EnvyTaylor | 0.97 | 459 | 476 | 12 | 60.5 | 11 | 66 | 73 | 656 |
| meepeY | 1.04 | 857 | 851 | 84 | 67.0 | 29 | 57 | 73 | 1303 |
Spiker ![]() | 0.99 | 624 | 678 | 42 | 64.0 | 15 | 71 | 73 | 985 |
Pikan ![]() | 0.96 | 389 | 405 | 6 | 62.2 | 7 | 59 | 73 | 548 |
| Kixhro | 0.92 | 347 | 379 | 6 | 61.2 | 1 | 49 | 72 | 503 |
| Benjimoola | 0.95 | 522 | 565 | 13 | 61.9 | 6 | 68 | 72 | 759 |
Page 13 of 51