2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| KS | 1.03 | 721 | 694 | 39 | 63.6 | 21 | 70 | 78 | 1017 |
| neLo | 0.95 | 1232 | 1436 | 122 | 63.6 | 32 | 126 | 145 | 2125 |
| pannari | 1.01 | 520 | 524 | 31 | 63.6 | 12 | 65 | 75 | 722 |
| Torok | 0.98 | 88 | 95 | 1 | 63.6 | 0 | 6 | 9 | 129 |
| Remorce | 1.02 | 85 | 83 | 0 | 63.6 | 1 | 16 | 15 | 107 |
| Eddy | 0.94 | 382 | 444 | 34 | 63.5 | 3 | 61 | 57 | 598 |
| Gasher | 0.90 | 134 | 174 | 20 | 63.5 | 6 | 14 | 17 | 277 |
Miracle ![]() | 1.00 | 1779 | 1740 | 31 | 63.5 | 45 | 163 | 181 | 2619 |
Cyber ![]() | 1.07 | 4886 | 4380 | 54 | 63.5 | 54 | 1012 | 838 | 6036 |
| Q6z. | 0.99 | 246 | 237 | 7 | 63.5 | 2 | 28 | 30 | 359 |
| Vandal | 0.92 | 367 | 421 | 20 | 63.5 | 9 | 37 | 55 | 600 |
| ZephiR | 0.94 | 403 | 440 | 8 | 63.5 | 5 | 64 | 58 | 638 |
Kyno ![]() | 1.00 | 2096 | 2256 | 178 | 63.5 | 36 | 242 | 275 | 3190 |
LikEfac ![]() | 1.10 | 2022 | 1747 | 14 | 63.5 | 28 | 382 | 322 | 2546 |
| Prophecy | 1.05 | 187 | 164 | 2 | 63.5 | 2 | 26 | 34 | 219 |
Hovenherst ![]() | 1.03 | 842 | 807 | 10 | 63.5 | 11 | 143 | 124 | 1136 |
| MahMan | 0.99 | 408 | 411 | 6 | 63.5 | 9 | 61 | 76 | 550 |
| Cryn | 1.04 | 1544 | 1432 | 20 | 63.4 | 26 | 207 | 190 | 2057 |
Nayqo ![]() | 1.01 | 444 | 460 | 19 | 63.4 | 6 | 81 | 59 | 629 |
| Scatto | 0.94 | 159 | 177 | 7 | 63.4 | 2 | 22 | 28 | 262 |
Page 14 of 51