2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Redeemer | 1.00 | 389 | 441 | 38 | 66.2 | 14 | 37 | 40 | 636 |
Lycolis ![]() | 0.94 | 389 | 464 | 27 | 61.7 | 7 | 67 | 62 | 645 |
Pikan ![]() | 0.96 | 389 | 405 | 6 | 62.2 | 7 | 59 | 73 | 548 |
| Beastly | 0.95 | 387 | 471 | 27 | 67.4 | 9 | 39 | 47 | 662 |
| Jonka | 0.90 | 387 | 449 | 18 | 61.9 | 2 | 48 | 70 | 633 |
| Read | 0.90 | 383 | 458 | 13 | 62.6 | 6 | 38 | 48 | 652 |
| Packer | 0.90 | 383 | 455 | 34 | 58.6 | 8 | 39 | 70 | 643 |
| Eddy | 0.94 | 382 | 444 | 34 | 63.5 | 3 | 61 | 57 | 598 |
| sTiZze | 0.94 | 381 | 451 | 52 | 62.2 | 14 | 32 | 52 | 659 |
| SirBoss | 0.90 | 380 | 460 | 36 | 61.0 | 11 | 47 | 60 | 664 |
| rxwd | 0.84 | 380 | 505 | 5 | 59.1 | 5 | 58 | 70 | 714 |
Odah ![]() | 0.92 | 379 | 441 | 12 | 61.2 | 7 | 54 | 69 | 583 |
| SKaDinha | 0.90 | 378 | 438 | 3 | 59.4 | 11 | 61 | 78 | 577 |
| Markelelele | 0.92 | 378 | 430 | 11 | 58.3 | 6 | 57 | 60 | 588 |
| Hife | 0.99 | 377 | 384 | 7 | 62.3 | 3 | 73 | 63 | 512 |
AzoXx ![]() | 0.89 | 371 | 432 | 15 | 59.8 | 4 | 33 | 58 | 629 |
| SuzuC | 0.83 | 370 | 536 | 43 | 59.4 | 6 | 20 | 40 | 731 |
| Mag | 0.99 | 370 | 371 | 7 | 59.3 | 10 | 71 | 76 | 508 |
Brendo ![]() | 1.08 | 367 | 333 | 3 | 67.6 | 4 | 58 | 48 | 442 |
| Vandal | 0.92 | 367 | 421 | 20 | 63.5 | 9 | 37 | 55 | 600 |
Page 16 of 51