2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Avian | 0.98 | 459 | 471 | 43 | 63.1 | 8 | 50 | 54 | 715 |
HerdsZ ![]() | 1.05 | 3370 | 3128 | 21 | 63.0 | 39 | 712 | 643 | 4211 |
| Bersa | 0.89 | 214 | 276 | 24 | 63.0 | 5 | 23 | 23 | 387 |
Jeggz ![]() | 1.00 | 523 | 511 | 14 | 63.0 | 6 | 67 | 69 | 744 |
| Hashom | 1.03 | 442 | 418 | 5 | 63.0 | 10 | 56 | 59 | 603 |
| Neptunez | 0.99 | 556 | 589 | 21 | 63.0 | 14 | 91 | 79 | 776 |
| Euphoria | 0.84 | 99 | 134 | 6 | 63.0 | 0 | 5 | 9 | 208 |
| tweakstaR | 0.71 | 10 | 21 | 1 | 63.0 | 0 | 0 | 1 | 27 |
| Joghurtzz | 1.04 | 557 | 515 | 5 | 63.0 | 5 | 79 | 68 | 702 |
ion ![]() | 0.98 | 1966 | 2001 | 27 | 63.0 | 29 | 292 | 318 | 2794 |
| blk | 1.10 | 276 | 239 | 4 | 63.0 | 4 | 46 | 37 | 305 |
| Woos | 0.94 | 72 | 80 | 0 | 62.9 | 1 | 8 | 7 | 116 |
| Tristan | 1.00 | 135 | 126 | 2 | 62.9 | 0 | 12 | 14 | 186 |
| febar | 0.79 | 26 | 43 | 2 | 62.9 | 1 | 1 | 2 | 62 |
Sageon ![]() | 0.95 | 289 | 314 | 4 | 62.9 | 4 | 38 | 44 | 442 |
| JNhan | 0.89 | 55 | 69 | 4 | 62.9 | 2 | 8 | 9 | 97 |
Snake ![]() | 1.05 | 458 | 428 | 3 | 62.9 | 7 | 66 | 46 | 582 |
| Dahdii | 0.88 | 52 | 67 | 6 | 62.9 | 1 | 4 | 5 | 97 |
Ashn ![]() | 1.03 | 1545 | 1440 | 17 | 62.9 | 12 | 310 | 276 | 1984 |
| SmashByAsh | 0.92 | 115 | 132 | 0 | 62.8 | 1 | 10 | 11 | 183 |
Page 16 of 51