Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| pannari | 1.01 | 520 | 524 | 0.72 | 31 | 63.6 | 12 | 65 | 75 | 722 |
| Shiinka | 1.01 | 1497 | 1597 | 0.59 | 169 | 65.1 | 53 | 85 | 106 | 2544 |
| Scyther | 1.01 | 1713 | 1727 | 0.68 | 28 | 65.3 | 23 | 194 | 200 | 2513 |
| GiB2k | 1.01 | 20 | 18 | 0.69 | 0 | 62.1 | 0 | 2 | 2 | 29 |
Seal ![]() | 1.01 | 651 | 631 | 0.71 | 11 | 60.1 | 9 | 79 | 72 | 922 |
GoodBoy ![]() | 1.01 | 1152 | 1078 | 0.78 | 14 | 57.9 | 4 | 187 | 204 | 1476 |
Yoggah ![]() | 1.01 | 2271 | 2237 | 0.71 | 83 | 61.7 | 29 | 350 | 344 | 3188 |
| Islet | 1.01 | 77 | 74 | 0.78 | 8 | 54.5 | 0 | 7 | 4 | 99 |
| Sov | 1.00 | 68 | 66 | 0.76 | 1 | 64.0 | 0 | 13 | 14 | 89 |
| tetra | 1.00 | 116 | 138 | 0.57 | 20 | 65.2 | 5 | 11 | 13 | 204 |
| keenzzy | 1.00 | 21 | 19 | 0.84 | 0 | 56.0 | 0 | 0 | 3 | 25 |
| Papilia | 1.00 | 428 | 418 | 0.73 | 4 | 62.0 | 5 | 69 | 64 | 589 |
Levy ![]() | 1.00 | 1667 | 1640 | 0.71 | 37 | 62.7 | 17 | 256 | 232 | 2359 |
| Kripps | 1.00 | 625 | 615 | 0.73 | 13 | 61.7 | 10 | 74 | 83 | 862 |
| SHA77E | 1.00 | 1264 | 1232 | 0.73 | 34 | 62.5 | 26 | 171 | 194 | 1722 |
| RDZ | 1.00 | 91 | 103 | 0.72 | 1 | 61.9 | 3 | 18 | 11 | 126 |
| ISMAV | 1.00 | 66 | 62 | 0.76 | 1 | 57.5 | 1 | 15 | 12 | 87 |
| Thomsen | 1.00 | 17 | 18 | 0.71 | 0 | 70.8 | 0 | 2 | 1 | 24 |
| solty | 1.00 | 63 | 60 | 0.85 | 0 | 56.8 | 2 | 8 | 11 | 74 |
| Rock | 1.00 | 203 | 208 | 0.73 | 5 | 58.4 | 8 | 29 | 27 | 279 |
Page 17 of 67
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia