2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Filthy | 0.93 | 333 | 378 | 11 | 58.5 | 6 | 51 | 48 | 504 |
Legacy ![]() | 1.01 | 332 | 325 | 8 | 61.8 | 6 | 29 | 26 | 453 |
| ZaaK | 0.87 | 331 | 383 | 4 | 55.5 | 5 | 63 | 81 | 499 |
Sarks ![]() | 1.12 | 330 | 278 | 5 | 66.1 | 5 | 47 | 38 | 395 |
| Guii | 0.97 | 328 | 353 | 4 | 62.6 | 10 | 21 | 26 | 506 |
| Nuxxga | 0.84 | 327 | 445 | 35 | 60.9 | 3 | 30 | 61 | 624 |
| Okillz | 1.07 | 327 | 292 | 1 | 62.2 | 6 | 41 | 37 | 410 |
| Drvn | 1.00 | 321 | 319 | 6 | 64.1 | 6 | 36 | 33 | 476 |
| Oscr | 0.97 | 319 | 338 | 13 | 64.1 | 9 | 31 | 36 | 493 |
| P3NGU1N | 0.86 | 319 | 409 | 26 | 58.7 | 1 | 64 | 75 | 521 |
| cypriSs | 1.05 | 319 | 297 | 5 | 65.6 | 8 | 29 | 36 | 407 |
| P1XIE | 0.97 | 319 | 335 | 2 | 62.6 | 5 | 32 | 26 | 470 |
| DriD | 1.05 | 319 | 293 | 5 | 65.5 | 9 | 33 | 48 | 429 |
| Astro_ | 0.98 | 313 | 316 | 4 | 62.8 | 6 | 39 | 48 | 438 |
| sprOnigiri | 0.98 | 312 | 291 | 0 | 61.1 | 3 | 50 | 71 | 396 |
| Lusty | 0.94 | 310 | 376 | 36 | 63.8 | 11 | 31 | 51 | 539 |
| CATsang | 0.94 | 310 | 354 | 13 | 61.0 | 6 | 32 | 35 | 487 |
| Gemini | 0.95 | 309 | 352 | 14 | 64.6 | 6 | 43 | 49 | 483 |
| Kaktus | 0.98 | 309 | 337 | 46 | 66.5 | 1 | 37 | 27 | 498 |
| Morphed | 0.88 | 304 | 358 | 1 | 56.2 | 4 | 34 | 49 | 482 |
Page 18 of 51