 2025-10-19
 2025-10-19      Furia  2-1  W7M
 Furia  2-1  W7M  
   2025-10-18
 2025-10-18      Furia  2-1  Faze
 Furia  2-1  Faze  
    W7M  2-0  NinjasInPyjamas
 W7M  2-0  NinjasInPyjamas  
    W7M  2-1  Faze
 W7M  2-1  Faze  
   2025-10-17
 2025-10-17      NinjasInPyjamas  2-1  LOS
 NinjasInPyjamas  2-1  LOS  
    W7M  2-1  Liquid
 W7M  2-1  Liquid  
   
    
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds | 
|---|---|---|---|---|---|---|---|---|---|
| Soldier  | 0.90 | 356 | 437 | 18 | 62.4 | 5 | 52 | 52 | 598 | 
| Bersa | 0.89 | 214 | 276 | 24 | 63.0 | 5 | 23 | 23 | 387 | 
| S4i | 1.20 | 180 | 128 | 6 | 70.0 | 5 | 19 | 5 | 220 | 
| Gomess | 0.95 | 283 | 313 | 2 | 62.7 | 5 | 33 | 35 | 416 | 
| Sasha | 0.99 | 159 | 171 | 9 | 67.2 | 5 | 15 | 14 | 262 | 
| itzmaquina  | 0.88 | 263 | 312 | 2 | 58.4 | 5 | 55 | 67 | 401 | 
| Creedz  | 0.95 | 476 | 486 | 7 | 58.2 | 5 | 74 | 89 | 641 | 
| sSeiiya | 0.83 | 162 | 240 | 19 | 60.1 | 5 | 21 | 31 | 338 | 
| Drip | 0.90 | 296 | 385 | 39 | 62.5 | 5 | 45 | 42 | 502 | 
| Dats | 1.15 | 174 | 146 | 6 | 67.6 | 5 | 21 | 14 | 213 | 
| Papilia | 0.89 | 223 | 257 | 3 | 54.9 | 5 | 35 | 39 | 339 | 
| chOi | 0.95 | 166 | 170 | 4 | 56.7 | 5 | 25 | 25 | 245 | 
| Bokzera  | 1.03 | 152 | 138 | 4 | 59.1 | 5 | 18 | 25 | 193 | 
| Stigi | 1.09 | 462 | 412 | 5 | 63.8 | 5 | 91 | 71 | 561 | 
| Demic | 0.86 | 213 | 274 | 10 | 58.3 | 5 | 21 | 29 | 360 | 
| Asphy | 0.86 | 296 | 360 | 14 | 59.3 | 5 | 44 | 61 | 491 | 
| Phish | 0.97 | 203 | 223 | 4 | 61.1 | 5 | 42 | 30 | 280 | 
| P1XIE | 0.97 | 319 | 335 | 2 | 62.6 | 5 | 32 | 26 | 470 | 
| Sloppy | 1.02 | 83 | 83 | 4 | 66.7 | 5 | 10 | 14 | 123 | 
| Wifi | 0.88 | 200 | 240 | 4 | 58.0 | 5 | 27 | 32 | 319 | 
Page 19 of 51