 2025-10-19
 2025-10-19      Furia  2-1  W7M
 Furia  2-1  W7M  
   2025-10-18
 2025-10-18      Furia  2-1  Faze
 Furia  2-1  Faze  
    W7M  2-0  NinjasInPyjamas
 W7M  2-0  NinjasInPyjamas  
    W7M  2-1  Faze
 W7M  2-1  Faze  
   2025-10-17
 2025-10-17      NinjasInPyjamas  2-1  LOS
 NinjasInPyjamas  2-1  LOS  
    W7M  2-1  Liquid
 W7M  2-1  Liquid  
   
    
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds | 
|---|---|---|---|---|---|---|---|---|---|
| Stompn  | 1.15 | 458 | 347 | 10 | 67.6 | 5 | 43 | 46 | 547 | 
| P1XIE | 0.97 | 319 | 335 | 2 | 62.6 | 5 | 32 | 26 | 470 | 
| Soldier  | 0.90 | 356 | 437 | 18 | 62.4 | 5 | 52 | 52 | 598 | 
| Guto | 0.99 | 424 | 449 | 5 | 65.1 | 5 | 51 | 51 | 624 | 
| sSeiiya | 0.83 | 162 | 240 | 19 | 60.1 | 5 | 21 | 31 | 338 | 
| naka  | 1.00 | 222 | 247 | 24 | 60.6 | 5 | 20 | 22 | 348 | 
| LioN | 0.84 | 219 | 307 | 19 | 60.6 | 5 | 26 | 26 | 429 | 
| rxwd | 0.84 | 380 | 505 | 5 | 59.1 | 5 | 58 | 70 | 714 | 
| Sarks  | 1.12 | 330 | 278 | 5 | 66.1 | 5 | 47 | 38 | 395 | 
| Papilia | 0.89 | 223 | 257 | 3 | 54.9 | 5 | 35 | 39 | 339 | 
| MrPuncH | 0.92 | 414 | 437 | 11 | 56.6 | 5 | 52 | 71 | 588 | 
| Joghurtzz | 1.04 | 557 | 515 | 5 | 63.0 | 5 | 79 | 68 | 702 | 
| Beeno | 0.85 | 174 | 230 | 20 | 57.7 | 5 | 15 | 29 | 331 | 
| Kobelax  | 0.92 | 485 | 538 | 3 | 59.3 | 5 | 84 | 88 | 708 | 
| Stigi | 1.09 | 462 | 412 | 5 | 63.8 | 5 | 91 | 71 | 561 | 
| Benji | 0.92 | 135 | 174 | 4 | 66.4 | 5 | 16 | 24 | 244 | 
| Keittiƶmestari | 0.98 | 145 | 154 | 12 | 63.6 | 5 | 16 | 10 | 242 | 
| Silence | 0.88 | 119 | 156 | 12 | 61.7 | 4 | 15 | 15 | 222 | 
| Ivan | 0.85 | 195 | 237 | 1 | 55.2 | 4 | 30 | 43 | 297 | 
| Ayagator  | 0.90 | 536 | 611 | 8 | 58.6 | 4 | 86 | 102 | 800 | 
Page 20 of 51