Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| pX | 0.87 | 292 | 410 | 0.47 | 49 | 63.8 | 10 | 14 | 33 | 624 |
| PWN3F | 0.85 | 23 | 29 | 0.66 | 0 | 57.1 | 0 | 2 | 3 | 35 |
Psycho ![]() | 1.03 | 3954 | 3735 | 0.74 | 66 | 63.3 | 44 | 701 | 638 | 5313 |
| Psk1 | 1.00 | 2124 | 2169 | 0.61 | 120 | 68.1 | 48 | 186 | 234 | 3469 |
| PrydzZ | 0.91 | 10 | 12 | 0.48 | 4 | 66.7 | 0 | 0 | 0 | 21 |
| Prox | 0.58 | 20 | 42 | 0.41 | 2 | 38.8 | 0 | 0 | 6 | 49 |
| prototype_1z | 0.75 | 34 | 55 | 0.52 | 0 | 55.4 | 1 | 4 | 11 | 65 |
| ProtaX | 0.80 | 103 | 169 | 0.43 | 29 | 62.7 | 0 | 9 | 23 | 241 |
| Prophecy | 1.05 | 187 | 164 | 0.85 | 2 | 63.5 | 2 | 26 | 34 | 219 |
| Prod | 0.78 | 68 | 123 | 0.44 | 23 | 59.4 | 0 | 13 | 10 | 155 |
| Prince | 0.84 | 16 | 21 | 0.70 | 0 | 56.5 | 0 | 3 | 3 | 23 |
| Primal | 0.56 | 22 | 49 | 0.40 | 0 | 45.5 | 0 | 5 | 10 | 55 |
| Prano | 1.03 | 802 | 816 | 0.64 | 85 | 64.8 | 23 | 80 | 78 | 1246 |
| PpWs | 0.87 | 257 | 299 | 0.71 | 3 | 52.2 | 3 | 56 | 60 | 362 |
| Poseidon | 0.89 | 62 | 76 | 0.55 | 3 | 61.9 | 2 | 2 | 5 | 113 |
| Pojoman | 0.95 | 898 | 1055 | 0.58 | 150 | 64.7 | 23 | 65 | 102 | 1546 |
| Pluto | 1.04 | 139 | 137 | 0.74 | 2 | 61.2 | 2 | 21 | 16 | 188 |
Playxr ![]() | 1.03 | 390 | 347 | 0.75 | 2 | 58.8 | 4 | 60 | 51 | 519 |
| PJH | 0.94 | 94 | 112 | 0.59 | 12 | 62.9 | 5 | 11 | 15 | 159 |
| PiXeL | 0.85 | 122 | 157 | 0.54 | 3 | 58.4 | 3 | 11 | 19 | 226 |
Page 22 of 67
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia
