Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Patan | 0.86 | 84 | 104 | 0.64 | 0 | 56.8 | 0 | 15 | 17 | 132 |
| PARAA | 0.72 | 107 | 143 | 0.58 | 0 | 40.2 | 0 | 15 | 32 | 184 |
| Papillon | 0.90 | 26 | 30 | 0.68 | 1 | 57.9 | 1 | 2 | 8 | 38 |
| Papilia | 1.00 | 428 | 418 | 0.73 | 4 | 62.0 | 5 | 69 | 64 | 589 |
| panno9 | 0.70 | 36 | 66 | 0.43 | 5 | 50.6 | 1 | 7 | 9 | 83 |
| pannari | 1.01 | 520 | 524 | 0.72 | 31 | 63.6 | 12 | 65 | 75 | 722 |
| Panix | 0.97 | 872 | 916 | 0.68 | 20 | 62.3 | 17 | 140 | 147 | 1286 |
| Panico | 0.99 | 880 | 896 | 0.71 | 10 | 61.7 | 19 | 119 | 118 | 1248 |
| Panbazou | 1.06 | 2592 | 2334 | 0.78 | 27 | 62.2 | 25 | 497 | 423 | 3317 |
Paluh ![]() | 1.21 | 5344 | 3916 | 0.88 | 42 | 68.6 | 92 | 717 | 487 | 6048 |
| Palarazi | 1.01 | 150 | 154 | 0.63 | 19 | 61.3 | 2 | 23 | 17 | 238 |
Packer ![]() | 0.91 | 472 | 530 | 0.63 | 33 | 57.1 | 9 | 54 | 78 | 749 |
| Pacbull | 0.91 | 768 | 948 | 0.58 | 77 | 60.3 | 23 | 108 | 116 | 1323 |
| Paby | 0.68 | 9 | 17 | 0.47 | 0 | 52.6 | 0 | 3 | 2 | 19 |
| P9 | 1.01 | 319 | 304 | 0.79 | 3 | 58.4 | 4 | 40 | 36 | 404 |
p4sh4 ![]() | 1.04 | 2432 | 2191 | 0.77 | 60 | 62.1 | 30 | 371 | 358 | 3154 |
P4 ![]() | 0.94 | 2346 | 2496 | 0.70 | 62 | 59.1 | 27 | 348 | 390 | 3372 |
| P3NGU1N | 0.86 | 319 | 409 | 0.61 | 26 | 58.7 | 1 | 64 | 75 | 521 |
| P3NG | 0.41 | 3 | 14 | 0.20 | 2 | 40.0 | 0 | 1 | 1 | 15 |
| p3N | 0.72 | 11 | 17 | 0.58 | 0 | 47.4 | 0 | 2 | 3 | 19 |
Page 24 of 67
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia


