2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| JJ | 0.83 | 74 | 100 | 4 | 57.9 | 3 | 7 | 15 | 145 |
Freq ![]() | 0.99 | 403 | 379 | 2 | 59.1 | 3 | 74 | 70 | 535 |
| RoyBoy | 0.81 | 72 | 98 | 4 | 53.4 | 3 | 4 | 17 | 133 |
| Caneo | 1.07 | 58 | 56 | 12 | 71.1 | 3 | 1 | 6 | 83 |
Gallet ![]() | 1.03 | 154 | 159 | 20 | 60.9 | 3 | 11 | 11 | 220 |
| BakaBryan | 0.94 | 72 | 77 | 4 | 61.3 | 3 | 8 | 12 | 119 |
| eXoduSS | 0.91 | 210 | 234 | 1 | 60.8 | 3 | 35 | 47 | 296 |
| Sylvia | 1.05 | 47 | 47 | 2 | 64.1 | 3 | 8 | 3 | 64 |
| vcntx | 0.69 | 62 | 104 | 2 | 48.0 | 3 | 5 | 14 | 127 |
Gity ![]() | 0.91 | 292 | 345 | 2 | 60.4 | 3 | 39 | 37 | 467 |
| Aokayu | 0.90 | 105 | 136 | 17 | 61.7 | 3 | 15 | 13 | 193 |
| Sippin | 0.99 | 273 | 274 | 1 | 61.3 | 3 | 43 | 43 | 349 |
| Wh1skey | 1.01 | 40 | 43 | 1 | 64.3 | 3 | 4 | 5 | 56 |
| KoolAid | 1.02 | 299 | 295 | 37 | 64.1 | 3 | 35 | 34 | 423 |
| BiOs | 0.80 | 34 | 51 | 0 | 59.7 | 3 | 2 | 6 | 62 |
SkyZs ![]() | 1.02 | 486 | 460 | 11 | 60.6 | 3 | 77 | 65 | 629 |
| Loading | 0.88 | 211 | 251 | 2 | 56.4 | 3 | 26 | 31 | 326 |
| h3dy | 0.86 | 131 | 165 | 7 | 58.6 | 3 | 11 | 21 | 215 |
| storm-x | 0.94 | 71 | 73 | 3 | 59.6 | 3 | 14 | 22 | 104 |
Evan ![]() | 0.74 | 86 | 160 | 20 | 58.3 | 3 | 7 | 21 | 204 |
Page 25 of 51