 2025-10-19
 2025-10-19      Furia  2-1  W7M
 Furia  2-1  W7M  
   2025-10-18
 2025-10-18      Furia  2-1  Faze
 Furia  2-1  Faze  
    W7M  2-0  NinjasInPyjamas
 W7M  2-0  NinjasInPyjamas  
    W7M  2-1  Faze
 W7M  2-1  Faze  
   2025-10-17
 2025-10-17      NinjasInPyjamas  2-1  LOS
 NinjasInPyjamas  2-1  LOS  
    W7M  2-1  Liquid
 W7M  2-1  Liquid  
   
    
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds | 
|---|---|---|---|---|---|---|---|---|---|
| Ray | 0.76 | 46 | 69 | 0 | 56.2 | 2 | 4 | 20 | 89 | 
| Nerix | 1.02 | 141 | 140 | 0 | 62.8 | 2 | 18 | 15 | 199 | 
| RizRaz | 0.91 | 267 | 308 | 4 | 61.1 | 2 | 39 | 48 | 388 | 
| Guardz | 0.88 | 205 | 253 | 23 | 57.1 | 2 | 28 | 33 | 364 | 
| Prophecy | 1.05 | 187 | 164 | 2 | 63.5 | 2 | 26 | 34 | 219 | 
| Tyopi  | 0.95 | 212 | 235 | 3 | 61.0 | 2 | 23 | 27 | 328 | 
| Ryce | 0.91 | 234 | 266 | 6 | 58.9 | 2 | 23 | 43 | 365 | 
| HARAM3E.  | 0.75 | 65 | 107 | 3 | 52.6 | 2 | 5 | 9 | 133 | 
| baroz | 1.13 | 155 | 121 | 3 | 63.7 | 2 | 18 | 12 | 190 | 
| Andreezy | 0.76 | 49 | 84 | 1 | 58.4 | 2 | 5 | 10 | 113 | 
| Narco | 0.92 | 30 | 37 | 3 | 60.9 | 2 | 4 | 6 | 46 | 
| Six | 1.03 | 54 | 52 | 2 | 68.0 | 2 | 5 | 8 | 75 | 
| fk1 | 0.88 | 347 | 405 | 9 | 55.4 | 2 | 79 | 84 | 520 | 
| z1ronic | 0.95 | 240 | 246 | 7 | 60.5 | 2 | 37 | 46 | 342 | 
| Sorry | 1.02 | 47 | 50 | 3 | 63.9 | 2 | 6 | 6 | 72 | 
| REAPZz | 0.78 | 24 | 38 | 2 | 54.3 | 2 | 3 | 2 | 46 | 
| SafHiiZ | 0.79 | 71 | 106 | 7 | 53.6 | 2 | 8 | 10 | 138 | 
| Abreu | 0.64 | 91 | 164 | 11 | 52.2 | 2 | 8 | 35 | 205 | 
| CookieZ | 0.81 | 65 | 95 | 2 | 59.2 | 2 | 4 | 6 | 125 | 
| epic | 0.87 | 163 | 196 | 1 | 56.3 | 2 | 15 | 24 | 252 | 
Page 28 of 51