2025-10-21     
 Liquid  2-1  LOS 
  
 2025-10-19     
 Furia  2-1  W7M 
  
 2025-10-18     
 Furia  2-1  Faze 
   
 W7M  2-0  NinjasInPyjamas 
   
 W7M  2-1  Faze 
  
    
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds | 
|---|---|---|---|---|---|---|---|---|---|
| wrath | 0.78 | 123 | 176 | 4 | 54.8 | 3 | 20 | 27 | 239 | 
| PiXeL | 0.85 | 122 | 157 | 3 | 58.4 | 3 | 11 | 19 | 226 | 
Bmzy ![]()  | 0.79 | 122 | 167 | 1 | 50.0 | 0 | 26 | 33 | 204 | 
Layton ![]()  | 0.95 | 121 | 134 | 5 | 63.3 | 1 | 8 | 15 | 180 | 
| Zed | 0.96 | 121 | 122 | 3 | 59.9 | 0 | 20 | 27 | 152 | 
| rendier | 1.06 | 120 | 106 | 6 | 70.2 | 2 | 19 | 17 | 178 | 
| Vapo | 0.95 | 120 | 128 | 3 | 59.4 | 1 | 15 | 19 | 170 | 
| Silence | 0.88 | 119 | 156 | 12 | 61.7 | 4 | 15 | 15 | 222 | 
| GunHavoK | 0.95 | 117 | 131 | 2 | 60.1 | 2 | 34 | 23 | 158 | 
| xCerlotic | 0.89 | 117 | 135 | 4 | 57.1 | 1 | 11 | 14 | 205 | 
| destiny | 0.78 | 117 | 171 | 1 | 55.1 | 0 | 20 | 26 | 207 | 
| Sonar | 0.78 | 116 | 167 | 2 | 53.4 | 2 | 13 | 21 | 208 | 
| DirTy | 0.88 | 116 | 141 | 6 | 59.0 | 4 | 13 | 17 | 200 | 
Scarlet ![]()  | 0.92 | 115 | 144 | 8 | 63.3 | 0 | 14 | 12 | 196 | 
| SmashByAsh | 0.92 | 115 | 132 | 0 | 62.8 | 1 | 10 | 11 | 183 | 
| Niko2k | 0.88 | 115 | 146 | 6 | 61.8 | 3 | 15 | 21 | 199 | 
WiLL ![]()  | 0.75 | 115 | 184 | 8 | 53.1 | 1 | 16 | 23 | 226 | 
Rival ![]()  | 0.86 | 115 | 143 | 1 | 55.9 | 0 | 24 | 21 | 188 | 
| Twiizt | 0.80 | 113 | 152 | 7 | 46.4 | 0 | 19 | 16 | 192 | 
KzB ![]()  | 0.95 | 112 | 113 | 0 | 54.6 | 1 | 16 | 13 | 152 | 
Page 28 of 51