2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
Gity ![]() | 0.91 | 292 | 345 | 2 | 60.4 | 3 | 39 | 37 | 467 |
| Undead | 0.79 | 88 | 139 | 11 | 60.4 | 1 | 9 | 11 | 212 |
| DCH | 0.91 | 485 | 547 | 6 | 60.4 | 5 | 70 | 70 | 787 |
| ViKiNG | 0.90 | 35 | 40 | 1 | 60.3 | 1 | 4 | 7 | 58 |
| hugzord | 0.88 | 806 | 1014 | 54 | 60.3 | 20 | 95 | 135 | 1450 |
Stk ![]() | 0.95 | 1430 | 1525 | 22 | 60.3 | 17 | 266 | 251 | 2077 |
| breezy | 0.87 | 84 | 108 | 6 | 60.3 | 1 | 8 | 16 | 131 |
| Kuush | 1.00 | 149 | 144 | 1 | 60.3 | 3 | 28 | 27 | 199 |
Matz ![]() | 0.97 | 151 | 152 | 2 | 60.3 | 1 | 15 | 18 | 204 |
| Nyx | 0.96 | 1068 | 1128 | 29 | 60.3 | 12 | 223 | 218 | 1531 |
| Kyro | 0.91 | 84 | 99 | 0 | 60.3 | 1 | 8 | 9 | 141 |
| AZuki | 0.97 | 149 | 153 | 3 | 60.3 | 1 | 25 | 25 | 224 |
| HysteRiX | 1.00 | 224 | 220 | 3 | 60.2 | 2 | 37 | 30 | 284 |
| Jo | 0.85 | 124 | 164 | 7 | 60.2 | 2 | 10 | 23 | 206 |
| LeGnO | 0.85 | 58 | 80 | 6 | 60.2 | 0 | 7 | 12 | 118 |
peres ![]() | 1.04 | 1598 | 1427 | 14 | 60.2 | 19 | 277 | 280 | 1958 |
| ShiN | 0.88 | 88 | 109 | 3 | 60.1 | 1 | 10 | 10 | 138 |
| yuuk | 0.90 | 505 | 578 | 14 | 60.1 | 5 | 81 | 118 | 760 |
| GunHavoK | 0.95 | 117 | 131 | 2 | 60.1 | 2 | 34 | 23 | 158 |
| ezpzlmnsqz | 0.90 | 220 | 250 | 2 | 60.1 | 3 | 27 | 36 | 351 |
Page 28 of 51