2025-10-21
Liquid 2-1 LOS
2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
SDGundam ![]() | 0.90 | 100 | 120 | 1 | 58.6 | 0 | 20 | 25 | 152 |
| denike | 0.81 | 100 | 138 | 1 | 53.9 | 2 | 14 | 16 | 167 |
| Euphoria | 0.84 | 99 | 134 | 6 | 63.0 | 0 | 5 | 9 | 208 |
| KRYP | 1.17 | 99 | 74 | 1 | 60.9 | 1 | 21 | 19 | 110 |
| VJ | 0.89 | 97 | 113 | 4 | 55.8 | 1 | 24 | 19 | 156 |
| Retter | 0.84 | 96 | 116 | 1 | 53.6 | 1 | 13 | 21 | 138 |
| Luxor | 0.80 | 95 | 137 | 3 | 56.9 | 1 | 19 | 26 | 167 |
| BKN | 0.95 | 95 | 103 | 1 | 60.0 | 0 | 14 | 18 | 140 |
MomoRiNs ![]() | 0.88 | 94 | 114 | 5 | 55.9 | 1 | 21 | 19 | 152 |
| Daave | 0.79 | 93 | 136 | 2 | 56.3 | 1 | 18 | 21 | 174 |
| Hansen | 1.05 | 93 | 89 | 2 | 62.4 | 6 | 6 | 8 | 133 |
Emilio ![]() | 0.76 | 93 | 137 | 3 | 50.5 | 3 | 3 | 14 | 188 |
| Xclusive | 0.79 | 93 | 142 | 17 | 55.8 | 1 | 11 | 14 | 190 |
| zilchy | 0.98 | 93 | 94 | 1 | 64.8 | 1 | 14 | 16 | 128 |
| dapz | 0.84 | 92 | 123 | 4 | 56.3 | 3 | 18 | 24 | 151 |
| sNKy | 1.00 | 92 | 95 | 2 | 63.8 | 3 | 15 | 10 | 130 |
| A1GA | 0.90 | 91 | 109 | 3 | 62.4 | 1 | 17 | 23 | 149 |
| Abreu | 0.64 | 91 | 164 | 11 | 52.2 | 2 | 8 | 35 | 205 |
| RDZ | 1.00 | 91 | 103 | 1 | 61.9 | 3 | 18 | 11 | 126 |
JJBlazt ![]() | 0.73 | 91 | 142 | 13 | 50.5 | 1 | 15 | 30 | 188 |
Page 30 of 51