Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple | 1.06 | 199 | 186 | 0.79 | 12 | 65.7 | 1 | 28 | 20 | 251 |
| Mohesse | 0.91 | 155 | 186 | 0.62 | 15 | 58.0 | 7 | 19 | 20 | 250 |
| Jrdn | 0.81 | 134 | 186 | 0.54 | 5 | 57.3 | 3 | 18 | 29 | 248 |
| Ra1koss | 1.04 | 197 | 183 | 0.77 | 2 | 60.2 | 3 | 30 | 18 | 256 |
| Mangoz | 0.92 | 152 | 183 | 0.62 | 15 | 60.7 | 2 | 21 | 19 | 244 |
| Dgtl | 0.86 | 130 | 182 | 0.56 | 12 | 60.5 | 6 | 15 | 20 | 233 |
| KemicaL | 0.94 | 164 | 182 | 0.71 | 3 | 57.3 | 6 | 30 | 35 | 232 |
| Qcxie | 1.03 | 194 | 182 | 0.79 | 3 | 57.1 | 2 | 37 | 30 | 247 |
| Razorr | 0.93 | 165 | 179 | 0.72 | 2 | 56.6 | 4 | 34 | 32 | 228 |
| Pyon | 0.94 | 168 | 178 | 0.61 | 8 | 58.2 | 3 | 8 | 10 | 275 |
| Scatto | 0.94 | 159 | 177 | 0.61 | 7 | 63.4 | 2 | 22 | 28 | 262 |
| Sharkie | 0.88 | 139 | 177 | 0.54 | 18 | 60.7 | 0 | 14 | 20 | 257 |
| wrath | 0.78 | 123 | 176 | 0.51 | 4 | 54.8 | 3 | 20 | 27 | 239 |
| Benji | 0.92 | 135 | 174 | 0.55 | 4 | 66.4 | 5 | 16 | 24 | 244 |
| Raiser | 0.85 | 125 | 174 | 0.52 | 13 | 64.9 | 2 | 14 | 24 | 242 |
| Gasher | 0.90 | 134 | 174 | 0.48 | 20 | 63.5 | 6 | 14 | 17 | 277 |
| Jake | 0.85 | 139 | 172 | 0.62 | 3 | 58.7 | 1 | 27 | 37 | 223 |
| Sasha | 0.99 | 159 | 171 | 0.61 | 9 | 67.2 | 5 | 15 | 14 | 262 |
| destiny | 0.78 | 117 | 171 | 0.57 | 1 | 55.1 | 0 | 20 | 26 | 207 |
| Alive | 0.85 | 128 | 171 | 0.60 | 14 | 57.5 | 1 | 24 | 20 | 214 |
Page 31 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
W7M
Dplus
Faze
Secret