2025-10-21
Liquid 2-1 LOS
2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Yellow | 0.86 | 82 | 102 | 1 | 56.0 | 0 | 14 | 21 | 125 |
| Lycan | 0.82 | 73 | 101 | 2 | 56.8 | 2 | 14 | 14 | 139 |
FelarX ![]() | 0.76 | 63 | 101 | 9 | 60.4 | 0 | 3 | 12 | 144 |
| JJ | 0.83 | 74 | 100 | 4 | 57.9 | 3 | 7 | 15 | 145 |
| Skillz | 0.82 | 71 | 99 | 7 | 58.7 | 1 | 3 | 6 | 138 |
| Kilo | 0.86 | 77 | 99 | 11 | 58.0 | 1 | 9 | 12 | 131 |
| Kyro | 0.91 | 84 | 99 | 0 | 60.3 | 1 | 8 | 9 | 141 |
| Shangri | 1.19 | 124 | 99 | 3 | 64.3 | 4 | 18 | 9 | 154 |
| Acerola | 0.88 | 84 | 99 | 0 | 60.0 | 0 | 9 | 12 | 125 |
| Peak | 0.91 | 87 | 99 | 2 | 58.9 | 1 | 14 | 16 | 129 |
| Worthy | 1.02 | 88 | 99 | 1 | 65.9 | 2 | 20 | 9 | 126 |
| NhilV | 0.67 | 56 | 99 | 1 | 44.5 | 1 | 6 | 8 | 128 |
| ZETA | 0.84 | 70 | 98 | 0 | 57.4 | 3 | 13 | 8 | 122 |
| Hxsti | 0.86 | 73 | 98 | 0 | 58.6 | 3 | 9 | 6 | 116 |
| DjuZ | 0.83 | 73 | 98 | 0 | 56.3 | 0 | 10 | 8 | 119 |
| RoyBoy | 0.78 | 72 | 98 | 4 | 48.9 | 2 | 5 | 17 | 133 |
| GladiuZ | 0.67 | 62 | 97 | 0 | 47.8 | 0 | 12 | 24 | 115 |
| Dgtl | 0.79 | 63 | 97 | 4 | 57.1 | 3 | 8 | 12 | 126 |
| Valantino | 0.89 | 81 | 96 | 2 | 58.6 | 1 | 16 | 19 | 128 |
| AlanDerf | 0.88 | 80 | 95 | 4 | 58.4 | 1 | 7 | 12 | 125 |
Page 32 of 51