Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| vcntx | 0.67 | 79 | 134 | 0.49 | 2 | 46.3 | 0 | 6 | 22 | 162 |
| Madskills | 0.88 | 160 | 187 | 0.59 | 6 | 52.4 | 2 | 21 | 22 | 271 |
| storm-x | 0.94 | 71 | 73 | 0.68 | 3 | 59.6 | 3 | 14 | 22 | 104 |
| Dagger | 0.86 | 71 | 81 | 0.62 | 0 | 57.9 | 0 | 8 | 22 | 114 |
| Kai | 0.76 | 108 | 157 | 0.53 | 10 | 50.5 | 0 | 18 | 22 | 204 |
| Dino. | 0.88 | 99 | 110 | 0.70 | 0 | 56.7 | 2 | 14 | 22 | 141 |
| freezao | 0.75 | 89 | 147 | 0.47 | 9 | 61.8 | 2 | 10 | 22 | 191 |
| Eight | 0.66 | 101 | 192 | 0.44 | 9 | 48.3 | 3 | 11 | 22 | 232 |
| PePe | 0.77 | 73 | 107 | 0.60 | 0 | 54.9 | 0 | 17 | 22 | 122 |
| Mugi | 0.87 | 158 | 209 | 0.56 | 27 | 56.9 | 0 | 23 | 22 | 281 |
KzB ![]() | 0.95 | 162 | 166 | 0.75 | 1 | 56.3 | 1 | 18 | 21 | 215 |
| Niko2k | 0.88 | 115 | 146 | 0.58 | 6 | 61.8 | 3 | 15 | 21 | 199 |
| Ghostriddik | 0.66 | 84 | 146 | 0.47 | 1 | 47.5 | 0 | 19 | 21 | 179 |
MikeW ![]() | 1.09 | 142 | 118 | 0.82 | 4 | 66.1 | 4 | 11 | 21 | 174 |
MoonL1ght ![]() | 1.09 | 131 | 113 | 0.83 | 0 | 66.2 | 2 | 22 | 21 | 157 |
| Tomorrow | 0.86 | 88 | 113 | 0.60 | 2 | 56.5 | 1 | 20 | 21 | 147 |
| Retter | 0.84 | 96 | 116 | 0.70 | 1 | 53.6 | 1 | 13 | 21 | 138 |
| mgN | 0.76 | 88 | 133 | 0.54 | 1 | 57.1 | 0 | 12 | 21 | 163 |
| Sonar | 0.78 | 116 | 167 | 0.56 | 2 | 53.4 | 2 | 13 | 21 | 208 |
| KingLio | 0.93 | 111 | 121 | 0.69 | 1 | 56.8 | 2 | 21 | 21 | 162 |
Page 33 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M


