2025-10-21
Liquid 2-1 LOS
2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
Darkeyss ![]() | 0.94 | 129 | 135 | 2 | 63.6 | 0 | 22 | 26 | 195 |
Sneak ![]() | 0.91 | 144 | 156 | 2 | 52.9 | 4 | 25 | 31 | 204 |
AngelzZ ![]() | 0.86 | 126 | 149 | 2 | 58.5 | 0 | 18 | 30 | 193 |
| Goany | 0.86 | 11 | 15 | 2 | 61.9 | 1 | 1 | 1 | 21 |
Pio ![]() | 0.84 | 129 | 163 | 2 | 52.6 | 3 | 21 | 28 | 209 |
| Vixx | 0.43 | 7 | 29 | 2 | 40.6 | 1 | 0 | 4 | 32 |
| REAPZz | 0.78 | 24 | 38 | 2 | 54.3 | 2 | 3 | 2 | 46 |
| Mental | 0.74 | 24 | 39 | 2 | 54.7 | 1 | 5 | 9 | 53 |
| Dov2hkiin | 1.05 | 280 | 251 | 2 | 61.0 | 0 | 36 | 28 | 364 |
| P1XIE | 0.97 | 319 | 335 | 2 | 62.6 | 5 | 32 | 26 | 470 |
| CookieZ | 0.81 | 65 | 95 | 2 | 59.2 | 2 | 4 | 6 | 125 |
| Six | 1.03 | 54 | 52 | 2 | 68.0 | 2 | 5 | 8 | 75 |
Freq ![]() | 1.00 | 402 | 379 | 2 | 58.4 | 2 | 75 | 70 | 536 |
Eclair ![]() | 0.89 | 32 | 43 | 2 | 66.1 | 1 | 2 | 8 | 56 |
| Prox | 0.58 | 20 | 42 | 2 | 38.8 | 0 | 0 | 6 | 49 |
Pyroxz ![]() | 1.04 | 273 | 265 | 2 | 62.0 | 6 | 41 | 30 | 329 |
Gity ![]() | 0.91 | 292 | 345 | 2 | 60.2 | 0 | 38 | 37 | 467 |
| Ranger | 0.42 | 2 | 15 | 2 | 44.4 | 0 | 1 | 0 | 18 |
| Sylvia | 1.05 | 47 | 47 | 2 | 64.1 | 3 | 8 | 3 | 64 |
Matz ![]() | 0.98 | 151 | 152 | 2 | 59.8 | 1 | 15 | 18 | 204 |
Page 33 of 51