Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| H1ro | 0.88 | 123 | 143 | 0.68 | 5 | 51.4 | 1 | 18 | 21 | 181 |
| Next1 | 1.01 | 151 | 142 | 0.77 | 1 | 60.5 | 2 | 22 | 23 | 195 |
| Ran | 0.99 | 144 | 142 | 0.71 | 3 | 56.2 | 3 | 26 | 17 | 203 |
| Xclusive | 0.79 | 93 | 142 | 0.49 | 17 | 55.8 | 1 | 11 | 14 | 190 |
| fredQx | 0.94 | 128 | 142 | 0.67 | 12 | 62.8 | 1 | 13 | 19 | 191 |
Wiízard ![]() | 0.81 | 99 | 142 | 0.57 | 8 | 56.6 | 2 | 9 | 12 | 175 |
| DirTy | 0.88 | 116 | 141 | 0.58 | 6 | 59.0 | 4 | 13 | 17 | 200 |
| yeebal | 0.90 | 115 | 141 | 0.56 | 24 | 53.7 | 2 | 8 | 5 | 205 |
| Nerix | 1.02 | 141 | 140 | 0.71 | 0 | 62.8 | 2 | 18 | 15 | 199 |
| Marmalade | 0.88 | 102 | 139 | 0.56 | 16 | 60.7 | 3 | 8 | 13 | 183 |
| Undead | 0.79 | 88 | 139 | 0.42 | 11 | 60.4 | 1 | 9 | 11 | 212 |
| denike | 0.81 | 100 | 138 | 0.60 | 1 | 53.9 | 2 | 14 | 16 | 167 |
| tetra | 1.00 | 116 | 138 | 0.57 | 20 | 65.2 | 5 | 11 | 13 | 204 |
| Pluto | 1.04 | 139 | 137 | 0.74 | 2 | 61.2 | 2 | 21 | 16 | 188 |
| Emilio | 0.76 | 93 | 137 | 0.49 | 3 | 50.5 | 3 | 3 | 14 | 188 |
| Luxor | 0.80 | 95 | 137 | 0.57 | 3 | 56.9 | 1 | 19 | 26 | 167 |
| dod0o | 0.98 | 127 | 136 | 0.67 | 4 | 64.7 | 6 | 9 | 17 | 190 |
| Daave | 0.79 | 93 | 136 | 0.53 | 2 | 56.3 | 1 | 18 | 21 | 174 |
| KSiiX | 0.75 | 90 | 135 | 0.55 | 1 | 50.0 | 3 | 10 | 23 | 164 |
Darkeyss ![]() | 0.94 | 129 | 135 | 0.66 | 2 | 63.6 | 0 | 22 | 26 | 195 |
Page 35 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
W7M
Faze

