Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Nerix | 1.02 | 141 | 140 | 0.71 | 0 | 62.8 | 2 | 18 | 15 | 199 |
AtlaS ![]() | 0.74 | 102 | 158 | 0.51 | 2 | 52.8 | 1 | 2 | 18 | 199 |
Darkeyss ![]() | 0.94 | 129 | 135 | 0.66 | 2 | 63.6 | 0 | 22 | 26 | 195 |
| Next1 | 1.01 | 151 | 142 | 0.77 | 1 | 60.5 | 2 | 22 | 23 | 195 |
| Twiizt | 0.80 | 113 | 152 | 0.59 | 7 | 46.4 | 0 | 19 | 16 | 192 |
| freezao | 0.75 | 89 | 147 | 0.47 | 9 | 61.8 | 2 | 10 | 22 | 191 |
| fredQx | 0.94 | 128 | 142 | 0.67 | 12 | 62.8 | 1 | 13 | 19 | 191 |
| dod0o | 0.98 | 127 | 136 | 0.67 | 4 | 64.7 | 6 | 9 | 17 | 190 |
| Xclusive | 0.79 | 93 | 142 | 0.49 | 17 | 55.8 | 1 | 11 | 14 | 190 |
| baroz | 1.13 | 155 | 121 | 0.82 | 3 | 63.7 | 2 | 18 | 12 | 190 |
| Lapla | 0.77 | 109 | 151 | 0.58 | 0 | 51.9 | 1 | 19 | 25 | 189 |
| Pluto | 1.04 | 139 | 137 | 0.74 | 2 | 61.2 | 2 | 21 | 16 | 188 |
| Emilio | 0.76 | 93 | 137 | 0.49 | 3 | 50.5 | 3 | 3 | 14 | 188 |
| Baaz | 0.94 | 122 | 130 | 0.65 | 6 | 57.4 | 1 | 17 | 10 | 188 |
| triipn | 0.86 | 97 | 127 | 0.52 | 2 | 54.5 | 1 | 12 | 13 | 187 |
| QrTz | 0.97 | 129 | 129 | 0.69 | 2 | 60.8 | 3 | 22 | 26 | 186 |
| Tristan | 1.00 | 135 | 126 | 0.73 | 2 | 61.8 | 0 | 12 | 14 | 186 |
| Crex | 0.75 | 115 | 155 | 0.62 | 2 | 50.5 | 2 | 15 | 39 | 186 |
SDGundam ![]() | 0.87 | 120 | 148 | 0.65 | 2 | 56.2 | 0 | 22 | 30 | 185 |
| PARAA | 0.72 | 107 | 143 | 0.58 | 0 | 40.2 | 0 | 15 | 32 | 184 |
Page 35 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M


