Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Jsh | 0.91 | 113 | 117 | 0.70 | 0 | 54.7 | 0 | 17 | 17 | 161 |
Rival. ![]() | 0.95 | 112 | 120 | 0.67 | 1 | 61.3 | 2 | 17 | 19 | 168 |
| ekus | 1.02 | 112 | 107 | 0.77 | 10 | 58.2 | 0 | 6 | 13 | 146 |
| FMX | 0.92 | 111 | 132 | 0.61 | 13 | 59.0 | 2 | 9 | 14 | 183 |
| KingLio | 0.93 | 111 | 121 | 0.69 | 1 | 56.8 | 2 | 21 | 21 | 162 |
| Talon | 1.03 | 110 | 106 | 0.77 | 4 | 62.7 | 4 | 15 | 14 | 142 |
| Semper | 0.83 | 110 | 130 | 0.64 | 0 | 47.7 | 0 | 22 | 23 | 172 |
| Lapla | 0.77 | 109 | 151 | 0.58 | 0 | 51.9 | 1 | 19 | 25 | 189 |
| Muesli | 0.87 | 109 | 130 | 0.64 | 5 | 56.7 | 3 | 12 | 26 | 171 |
Eupor ![]() | 0.91 | 109 | 126 | 0.63 | 3 | 60.3 | 1 | 15 | 13 | 174 |
| Spruce | 0.81 | 108 | 144 | 0.59 | 2 | 55.2 | 3 | 18 | 25 | 183 |
| geRe | 0.81 | 108 | 163 | 0.48 | 2 | 58.9 | 3 | 8 | 11 | 224 |
| Kai | 0.76 | 108 | 157 | 0.53 | 10 | 50.5 | 0 | 18 | 22 | 204 |
| Giovanni | 1.08 | 108 | 89 | 0.73 | 2 | 64.9 | 4 | 7 | 11 | 148 |
| JoeyG | 1.02 | 107 | 108 | 0.63 | 5 | 64.3 | 3 | 13 | 18 | 171 |
| PARAA | 0.72 | 107 | 143 | 0.58 | 0 | 40.2 | 0 | 15 | 32 | 184 |
| Sylvia | 1.01 | 107 | 106 | 0.75 | 4 | 61.3 | 2 | 16 | 12 | 142 |
| ninexT | 0.97 | 106 | 110 | 0.68 | 3 | 60.6 | 4 | 11 | 21 | 155 |
| Adriano | 0.98 | 105 | 120 | 0.63 | 2 | 63.1 | 0 | 16 | 9 | 168 |
| Thyy | 0.93 | 105 | 134 | 0.51 | 17 | 65.2 | 4 | 7 | 9 | 204 |
Page 36 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
W7M
Faze
