Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| LabyRinth | 0.92 | 78 | 93 | 0.57 | 11 | 64.7 | 2 | 5 | 8 | 136 |
| baroz | 1.13 | 155 | 121 | 0.82 | 3 | 63.7 | 2 | 18 | 12 | 190 |
| Boroz | 0.86 | 70 | 94 | 0.54 | 5 | 57.4 | 2 | 7 | 11 | 129 |
| Bundie | 0.74 | 47 | 80 | 0.45 | 7 | 54.3 | 2 | 5 | 10 | 105 |
| Poseidon | 0.89 | 62 | 76 | 0.55 | 3 | 61.9 | 2 | 2 | 5 | 113 |
| maou | 0.86 | 123 | 148 | 0.61 | 0 | 54.2 | 2 | 14 | 24 | 203 |
Wiízard ![]() | 0.81 | 99 | 142 | 0.57 | 8 | 56.6 | 2 | 9 | 12 | 175 |
| fk1 | 0.88 | 347 | 405 | 0.67 | 9 | 55.4 | 2 | 79 | 84 | 520 |
| Mighty | 1.07 | 124 | 103 | 0.76 | 3 | 62.8 | 2 | 16 | 11 | 164 |
| Soco | 0.83 | 252 | 313 | 0.61 | 5 | 53.9 | 2 | 29 | 59 | 414 |
| rendier | 1.06 | 120 | 106 | 0.67 | 6 | 70.2 | 2 | 19 | 17 | 178 |
| DustelBox | 0.71 | 63 | 118 | 0.41 | 7 | 51.3 | 2 | 8 | 11 | 154 |
| Unfixed | 1.07 | 74 | 64 | 0.78 | 1 | 55.8 | 2 | 6 | 2 | 95 |
| VioletVersace | 0.93 | 46 | 45 | 0.63 | 3 | 57.5 | 1 | 2 | 9 | 73 |
| breezy | 0.87 | 84 | 108 | 0.64 | 6 | 60.3 | 1 | 8 | 16 | 131 |
| Skillz | 0.82 | 71 | 99 | 0.51 | 7 | 58.7 | 1 | 3 | 6 | 138 |
| Campo | 0.67 | 19 | 32 | 0.51 | 0 | 45.9 | 1 | 5 | 10 | 37 |
| Meloo | 0.97 | 102 | 105 | 0.62 | 3 | 62.8 | 1 | 12 | 10 | 164 |
| SmashByAsh | 0.92 | 115 | 132 | 0.63 | 0 | 62.8 | 1 | 10 | 11 | 183 |
| Quantic | 0.77 | 27 | 40 | 0.56 | 1 | 52.1 | 1 | 3 | 7 | 48 |
Page 37 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M
