2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| DotDash | 0.76 | 45 | 71 | 6 | 56.7 | 0 | 5 | 8 | 90 |
| DjuZ | 0.83 | 73 | 98 | 0 | 56.3 | 0 | 10 | 8 | 119 |
| OCN | 0.85 | 46 | 59 | 1 | 54.8 | 0 | 8 | 8 | 73 |
| Throwadox | 0.74 | 31 | 53 | 5 | 57.5 | 1 | 2 | 8 | 73 |
| Sizlak | 0.59 | 35 | 72 | 0 | 43.3 | 1 | 1 | 8 | 90 |
| Hansen | 1.05 | 93 | 89 | 2 | 62.4 | 6 | 6 | 8 | 133 |
| Akusu | 0.72 | 32 | 53 | 0 | 54.7 | 0 | 6 | 8 | 64 |
| Papillon | 0.90 | 26 | 30 | 1 | 57.9 | 1 | 2 | 8 | 38 |
| Diesel | 0.69 | 27 | 52 | 6 | 54.2 | 0 | 4 | 8 | 72 |
| Justyn | 1.05 | 48 | 42 | 3 | 61.4 | 1 | 4 | 8 | 57 |
| Lags | 0.72 | 15 | 23 | 0 | 51.7 | 0 | 2 | 8 | 29 |
Eclair ![]() | 0.89 | 32 | 43 | 2 | 66.1 | 1 | 2 | 8 | 56 |
| Six | 1.03 | 54 | 52 | 2 | 68.0 | 2 | 5 | 8 | 75 |
| NhilV | 0.67 | 56 | 99 | 1 | 44.5 | 1 | 6 | 8 | 128 |
| Jonitr | 0.87 | 53 | 60 | 1 | 57.0 | 0 | 2 | 8 | 79 |
| Turk | 0.60 | 16 | 35 | 1 | 50.0 | 0 | 2 | 8 | 44 |
| Norden | 0.71 | 24 | 45 | 6 | 56.5 | 1 | 1 | 8 | 62 |
| Kenki | 0.93 | 39 | 46 | 0 | 63.6 | 1 | 8 | 8 | 55 |
| YZN | 0.76 | 39 | 65 | 4 | 56.1 | 0 | 8 | 8 | 98 |
| NoG | 0.96 | 66 | 71 | 6 | 60.0 | 0 | 4 | 8 | 90 |
Page 37 of 51