Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Miranda | 0.53 | 9 | 25 | 0.27 | 1 | 39.4 | 1 | 0 | 4 | 33 |
| Hecko | 0.89 | 22 | 29 | 0.41 | 2 | 64.8 | 1 | 4 | 5 | 54 |
| lebun | 0.56 | 10 | 25 | 0.31 | 1 | 37.5 | 1 | 0 | 0 | 32 |
| hQwk | 0.83 | 26 | 36 | 0.58 | 2 | 53.3 | 1 | 2 | 3 | 45 |
| Ed | 0.80 | 59 | 82 | 0.54 | 5 | 54.5 | 1 | 5 | 13 | 110 |
| Zangdar | 0.85 | 59 | 76 | 0.66 | 1 | 53.3 | 1 | 16 | 16 | 90 |
| Stooflex | 0.98 | 42 | 40 | 0.78 | 0 | 61.1 | 1 | 2 | 9 | 54 |
| breezy | 0.87 | 84 | 108 | 0.64 | 6 | 60.3 | 1 | 8 | 16 | 131 |
| Campo | 0.67 | 19 | 32 | 0.51 | 0 | 45.9 | 1 | 5 | 10 | 37 |
| Templat | 0.86 | 15 | 18 | 0.63 | 0 | 50.0 | 1 | 6 | 3 | 24 |
| Justyn | 1.05 | 48 | 42 | 0.84 | 3 | 61.4 | 1 | 4 | 8 | 57 |
| AlxPrs | 0.91 | 47 | 55 | 0.69 | 1 | 54.4 | 1 | 9 | 7 | 68 |
| Versn | 0.42 | 17 | 54 | 0.29 | 2 | 32.2 | 1 | 1 | 8 | 59 |
| KingSt4r | 0.80 | 30 | 39 | 0.67 | 0 | 48.9 | 1 | 4 | 7 | 45 |
| Derius | 0.71 | 16 | 29 | 0.46 | 0 | 54.3 | 1 | 4 | 4 | 35 |
| Vixx | 0.43 | 7 | 29 | 0.22 | 2 | 40.6 | 1 | 0 | 4 | 32 |
| Sirrom | 0.46 | 28 | 87 | 0.26 | 5 | 34.9 | 1 | 4 | 16 | 106 |
| KoRn | 0.87 | 48 | 63 | 0.52 | 9 | 62.0 | 1 | 5 | 6 | 92 |
| slasH- | 0.82 | 100 | 133 | 0.62 | 2 | 58.0 | 1 | 16 | 24 | 162 |
| Lapla | 0.77 | 109 | 151 | 0.58 | 0 | 51.9 | 1 | 19 | 25 | 189 |
Page 38 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M