Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| KingGeorge | 1.08 | 401 | 346 | 0.76 | 19 | 66.6 | 6 | 53 | 44 | 527 |
| Kinchi | 0.82 | 25 | 34 | 0.61 | 0 | 58.5 | 1 | 2 | 6 | 41 |
| Kilo | 0.86 | 77 | 99 | 0.59 | 11 | 58.0 | 1 | 9 | 12 | 131 |
| Killerman | 1.12 | 63 | 51 | 0.89 | 1 | 64.8 | 0 | 19 | 15 | 71 |
Kheyze ![]() | 1.08 | 3439 | 2924 | 0.85 | 23 | 61.6 | 29 | 579 | 493 | 4060 |
| KhaZiX | 0.34 | 2 | 10 | 0.17 | 0 | 25.0 | 0 | 1 | 3 | 12 |
| Kevin3zK | 0.97 | 26 | 29 | 0.59 | 2 | 63.6 | 0 | 5 | 1 | 44 |
| Kester | 0.86 | 30 | 37 | 0.48 | 1 | 61.3 | 0 | 3 | 4 | 62 |
| KerzZ | 0.83 | 13 | 16 | 0.76 | 1 | 47.1 | 0 | 2 | 2 | 17 |
| KenZ | 0.46 | 2 | 8 | 0.22 | 1 | 44.4 | 0 | 0 | 1 | 9 |
| Kento | 0.88 | 177 | 204 | 0.66 | 4 | 54.4 | 2 | 33 | 42 | 270 |
| Kenki | 0.95 | 188 | 199 | 0.75 | 0 | 61.0 | 4 | 27 | 37 | 251 |
| Kendrew | 0.93 | 1496 | 1680 | 0.62 | 141 | 60.8 | 24 | 168 | 230 | 2394 |
| KemicaL | 0.94 | 164 | 182 | 0.71 | 3 | 57.3 | 6 | 30 | 35 | 232 |
| Keittiƶmestari | 0.98 | 145 | 154 | 0.60 | 12 | 63.6 | 5 | 16 | 10 | 242 |
| keenzzy | 1.00 | 21 | 19 | 0.84 | 0 | 56.0 | 0 | 0 | 3 | 25 |
| Keenan | 1.03 | 353 | 344 | 0.72 | 9 | 63.7 | 8 | 48 | 34 | 491 |
KDS ![]() | 1.02 | 3339 | 3128 | 0.75 | 46 | 61.9 | 27 | 464 | 434 | 4430 |
| Kayak | 0.89 | 631 | 777 | 0.59 | 62 | 60.0 | 17 | 71 | 109 | 1070 |
| Kawa | 0.90 | 185 | 196 | 0.68 | 8 | 51.7 | 0 | 23 | 28 | 271 |
Page 38 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M