Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| NINJAFREAK | 0.87 | 23 | 31 | 0.41 | 0 | 67.9 | 1 | 1 | 2 | 56 |
Scarlet ![]() | 0.83 | 177 | 249 | 0.54 | 18 | 54.7 | 1 | 26 | 26 | 329 |
| LuMyy | 1.11 | 49 | 41 | 0.80 | 0 | 65.6 | 1 | 7 | 2 | 61 |
| Jake | 0.85 | 139 | 172 | 0.62 | 3 | 58.7 | 1 | 27 | 37 | 223 |
| F0RBIZERAA | 0.79 | 28 | 39 | 0.58 | 2 | 45.8 | 1 | 9 | 5 | 48 |
| Twent | 0.75 | 22 | 33 | 0.54 | 3 | 48.8 | 1 | 3 | 6 | 41 |
| Shabz | 1.07 | 67 | 59 | 0.78 | 4 | 66.3 | 1 | 6 | 10 | 86 |
| Vector | 0.80 | 37 | 42 | 0.73 | 0 | 43.1 | 1 | 3 | 14 | 51 |
| Peak | 0.91 | 87 | 99 | 0.67 | 2 | 58.9 | 1 | 14 | 16 | 129 |
| Sizlak | 0.59 | 35 | 72 | 0.39 | 0 | 43.3 | 1 | 1 | 8 | 90 |
WiLL ![]() | 0.82 | 178 | 252 | 0.54 | 9 | 58.0 | 1 | 24 | 29 | 331 |
| Xclusive | 0.79 | 93 | 142 | 0.49 | 17 | 55.8 | 1 | 11 | 14 | 190 |
Raiden ![]() | 0.74 | 60 | 90 | 0.55 | 5 | 48.2 | 1 | 11 | 14 | 110 |
| Moon | 1.03 | 103 | 99 | 0.79 | 1 | 63.4 | 1 | 12 | 13 | 131 |
| KiXSTAr | 1.13 | 185 | 146 | 0.79 | 7 | 70.4 | 1 | 33 | 21 | 233 |
| Devil | 0.96 | 50 | 46 | 0.68 | 1 | 53.4 | 1 | 5 | 6 | 73 |
| Speca | 1.12 | 135 | 113 | 0.83 | 0 | 69.3 | 1 | 21 | 17 | 163 |
| Mush | 1.13 | 20 | 16 | 0.95 | 0 | 61.9 | 1 | 3 | 4 | 21 |
| H1ro | 0.88 | 123 | 143 | 0.68 | 5 | 51.4 | 1 | 18 | 21 | 181 |
| Avadentt | 0.79 | 31 | 42 | 0.56 | 1 | 47.3 | 1 | 6 | 5 | 55 |
Page 40 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M


