Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Dats | 1.15 | 174 | 146 | 0.82 | 6 | 67.6 | 5 | 21 | 14 | 213 |
| EXPANSIONTETRA. | 0.67 | 50 | 85 | 0.48 | 1 | 45.2 | 0 | 10 | 13 | 104 |
| Aserz | 0.92 | 72 | 83 | 0.56 | 3 | 60.5 | 5 | 7 | 13 | 129 |
| Ed | 0.80 | 59 | 82 | 0.54 | 5 | 54.5 | 1 | 5 | 13 | 110 |
| Com | 0.96 | 63 | 66 | 0.74 | 0 | 62.4 | 0 | 15 | 13 | 85 |
| BOPE | 0.76 | 70 | 109 | 0.47 | 11 | 53.4 | 1 | 5 | 13 | 148 |
| Nero | 0.98 | 53 | 53 | 0.83 | 3 | 60.9 | 0 | 10 | 13 | 64 |
| Daya | 0.81 | 66 | 95 | 0.54 | 6 | 57.7 | 0 | 8 | 13 | 123 |
| Lazzo | 0.77 | 73 | 113 | 0.47 | 12 | 53.2 | 1 | 8 | 13 | 156 |
| triipn | 0.86 | 97 | 127 | 0.52 | 2 | 54.5 | 1 | 12 | 13 | 187 |
| STRIKE | 0.68 | 65 | 105 | 0.53 | 3 | 42.3 | 0 | 9 | 13 | 123 |
| ekus | 1.02 | 112 | 107 | 0.77 | 10 | 58.2 | 0 | 6 | 13 | 146 |
| Cr1mznDeath | 0.82 | 74 | 104 | 0.52 | 2 | 58.2 | 0 | 16 | 13 | 141 |
| Virtual_DR | 0.68 | 61 | 103 | 0.48 | 0 | 45.3 | 1 | 11 | 13 | 128 |
| Marmalade | 0.88 | 102 | 139 | 0.56 | 16 | 60.7 | 3 | 8 | 13 | 183 |
| RitsukA | 0.98 | 91 | 93 | 0.73 | 0 | 56.0 | 1 | 17 | 13 | 125 |
Eupor ![]() | 0.91 | 109 | 126 | 0.63 | 3 | 60.3 | 1 | 15 | 13 | 174 |
| Golden | 0.85 | 158 | 205 | 0.57 | 6 | 57.3 | 4 | 6 | 13 | 279 |
| Moon | 1.03 | 103 | 99 | 0.79 | 1 | 63.4 | 1 | 12 | 13 | 131 |
| RhymesWithBuck | 0.94 | 150 | 158 | 0.63 | 4 | 58.2 | 1 | 19 | 13 | 237 |
Page 40 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M