Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Lebb | 0.82 | 78 | 107 | 0.57 | 6 | 56.9 | 0 | 6 | 8 | 137 |
| Sushi | 0.86 | 82 | 108 | 0.60 | 8 | 59.9 | 1 | 7 | 11 | 137 |
| LabyRinth | 0.92 | 78 | 93 | 0.57 | 11 | 64.7 | 2 | 5 | 8 | 136 |
| Wplly | 0.74 | 74 | 111 | 0.55 | 0 | 46.7 | 0 | 11 | 11 | 135 |
| VINCI | 0.84 | 70 | 88 | 0.53 | 2 | 55.6 | 1 | 10 | 16 | 133 |
| Hansen | 1.05 | 93 | 89 | 0.70 | 2 | 62.4 | 6 | 6 | 8 | 133 |
| Aherys | 0.87 | 88 | 105 | 0.66 | 2 | 57.1 | 1 | 9 | 14 | 133 |
| KTH | 0.72 | 52 | 94 | 0.39 | 9 | 50.8 | 0 | 3 | 8 | 132 |
| Patan | 0.86 | 84 | 104 | 0.64 | 0 | 56.8 | 0 | 15 | 17 | 132 |
| Roland | 0.77 | 70 | 98 | 0.53 | 2 | 53.0 | 0 | 5 | 9 | 132 |
| breezy | 0.87 | 84 | 108 | 0.64 | 6 | 60.3 | 1 | 8 | 16 | 131 |
Skeptic ![]() | 0.86 | 59 | 83 | 0.45 | 8 | 64.1 | 1 | 9 | 8 | 131 |
Flexy ![]() | 1.06 | 97 | 83 | 0.74 | 3 | 64.9 | 2 | 14 | 12 | 131 |
| Kilo | 0.86 | 77 | 99 | 0.59 | 11 | 58.0 | 1 | 9 | 12 | 131 |
| Moon | 1.03 | 103 | 99 | 0.79 | 1 | 63.4 | 1 | 12 | 13 | 131 |
| sNKy | 1.00 | 92 | 95 | 0.71 | 2 | 63.8 | 3 | 15 | 10 | 130 |
| Aserz | 0.92 | 72 | 83 | 0.56 | 3 | 60.5 | 5 | 7 | 13 | 129 |
| Alation | 0.70 | 69 | 108 | 0.53 | 3 | 50.4 | 0 | 15 | 27 | 129 |
| Torok | 0.98 | 88 | 95 | 0.68 | 1 | 63.6 | 0 | 6 | 9 | 129 |
| Peak | 0.91 | 87 | 99 | 0.67 | 2 | 58.9 | 1 | 14 | 16 | 129 |
Page 40 of 67
2026-02-04
Team Heretics
Furia
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret