Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Hauva | 0.97 | 42 | 45 | 0.69 | 0 | 63.9 | 1 | 7 | 4 | 61 |
| Norden | 0.71 | 24 | 45 | 0.39 | 6 | 56.5 | 1 | 1 | 8 | 62 |
| Lazzo | 0.77 | 73 | 113 | 0.47 | 12 | 53.2 | 1 | 8 | 13 | 156 |
| BEESUN | 0.75 | 56 | 88 | 0.50 | 2 | 53.1 | 1 | 5 | 7 | 113 |
| Sam | 0.91 | 60 | 64 | 0.63 | 3 | 52.1 | 1 | 0 | 1 | 96 |
| triipn | 0.86 | 97 | 127 | 0.52 | 2 | 54.5 | 1 | 12 | 13 | 187 |
| Bouncinballz | 0.99 | 54 | 55 | 0.79 | 0 | 63.2 | 1 | 8 | 9 | 68 |
| Ez_Loss | 0.82 | 33 | 49 | 0.52 | 0 | 60.9 | 1 | 6 | 5 | 64 |
| Jinji | 0.99 | 57 | 55 | 0.63 | 2 | 64.8 | 1 | 4 | 6 | 91 |
| VISION | 0.76 | 29 | 50 | 0.42 | 6 | 56.5 | 1 | 2 | 3 | 69 |
Matz ![]() | 0.98 | 151 | 152 | 0.74 | 2 | 59.8 | 1 | 15 | 18 | 204 |
| Mental | 0.74 | 24 | 39 | 0.45 | 2 | 54.7 | 1 | 5 | 9 | 53 |
| Kaefe | 0.73 | 9 | 15 | 0.53 | 0 | 52.9 | 1 | 1 | 2 | 17 |
| Crown | 0.86 | 210 | 239 | 0.68 | 10 | 52.6 | 1 | 27 | 42 | 310 |
| Kilo | 0.86 | 77 | 99 | 0.59 | 11 | 58.0 | 1 | 9 | 12 | 131 |
Goku ![]() | 0.80 | 15 | 23 | 0.45 | 0 | 63.6 | 1 | 0 | 4 | 33 |
| Deep | 1.21 | 33 | 24 | 0.94 | 3 | 65.7 | 1 | 3 | 3 | 35 |
| Ninja | 0.92 | 65 | 73 | 0.64 | 2 | 59.8 | 1 | 10 | 10 | 102 |
| RuTile1 | 0.91 | 24 | 31 | 0.56 | 2 | 60.5 | 1 | 2 | 2 | 43 |
Legacy ![]() | 1.00 | 355 | 346 | 0.73 | 7 | 59.3 | 1 | 35 | 28 | 484 |
Page 41 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M


