Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Hanna | 0.77 | 47 | 58 | 0.65 | 0 | 45.8 | 0 | 4 | 13 | 72 |
| tetra | 1.00 | 116 | 138 | 0.57 | 20 | 65.2 | 5 | 11 | 13 | 204 |
| FanXy | 0.70 | 59 | 101 | 0.47 | 2 | 52.4 | 0 | 8 | 13 | 126 |
YaZ ![]() | 0.95 | 99 | 110 | 0.63 | 0 | 61.1 | 3 | 16 | 13 | 157 |
| AlanDerf | 0.88 | 80 | 95 | 0.64 | 4 | 58.4 | 1 | 7 | 12 | 125 |
| Mystikkal | 1.07 | 67 | 56 | 0.74 | 3 | 68.1 | 0 | 11 | 12 | 91 |
| Cloudy | 1.09 | 64 | 57 | 0.88 | 0 | 63.0 | 1 | 13 | 12 | 73 |
Flexy ![]() | 1.06 | 97 | 83 | 0.74 | 3 | 64.9 | 2 | 14 | 12 | 131 |
| TJ | 0.89 | 57 | 63 | 0.68 | 1 | 52.4 | 2 | 10 | 12 | 84 |
| Kilo | 0.86 | 77 | 99 | 0.59 | 11 | 58.0 | 1 | 9 | 12 | 131 |
| NameZa | 0.65 | 42 | 79 | 0.42 | 1 | 45.5 | 0 | 5 | 12 | 101 |
| dilo | 0.92 | 83 | 102 | 0.65 | 0 | 59.4 | 1 | 19 | 12 | 128 |
| Sylvia | 1.01 | 107 | 106 | 0.75 | 4 | 61.3 | 2 | 16 | 12 | 142 |
| Dukmani | 0.64 | 37 | 64 | 0.51 | 0 | 41.7 | 0 | 11 | 12 | 72 |
| Wizard_ | 1.03 | 155 | 149 | 0.73 | 1 | 64.5 | 1 | 23 | 12 | 211 |
| OdeNMiso | 0.92 | 80 | 97 | 0.58 | 4 | 57.2 | 1 | 8 | 12 | 138 |
| LeGnO | 0.85 | 58 | 80 | 0.49 | 6 | 60.2 | 0 | 7 | 12 | 118 |
| BakaBryan | 0.94 | 72 | 77 | 0.61 | 4 | 61.3 | 3 | 8 | 12 | 119 |
| Skywalker | 1.05 | 73 | 62 | 0.81 | 2 | 62.2 | 0 | 11 | 12 | 90 |
| Take | 0.84 | 50 | 61 | 0.68 | 1 | 54.1 | 0 | 10 | 12 | 74 |
Page 41 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M
