2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Shed | 0.80 | 32 | 41 | 1 | 54.4 | 0 | 4 | 10 | 57 |
| Nhaiqal | 0.90 | 40 | 41 | 0 | 50.9 | 0 | 7 | 8 | 57 |
| Kakitare | 0.96 | 41 | 41 | 1 | 52.7 | 2 | 7 | 6 | 55 |
| Apple | 1.13 | 50 | 41 | 2 | 67.3 | 0 | 8 | 7 | 55 |
| Dzr | 0.95 | 39 | 41 | 0 | 62.0 | 0 | 0 | 5 | 50 |
| LuMyy | 1.11 | 49 | 41 | 0 | 65.6 | 1 | 7 | 2 | 61 |
| Nix | 1.04 | 47 | 40 | 1 | 57.4 | 1 | 6 | 6 | 61 |
| Quantic | 0.77 | 27 | 40 | 1 | 52.1 | 1 | 3 | 7 | 48 |
| BEESUN | 0.70 | 24 | 40 | 1 | 47.3 | 1 | 2 | 5 | 55 |
| ViKiNG | 0.90 | 35 | 40 | 1 | 60.3 | 1 | 4 | 7 | 58 |
| Enigma | 0.84 | 30 | 40 | 0 | 57.4 | 1 | 7 | 5 | 54 |
| Stooflex | 0.98 | 42 | 40 | 0 | 61.1 | 1 | 2 | 9 | 54 |
| xPato | 0.75 | 26 | 40 | 0 | 49.0 | 1 | 4 | 3 | 49 |
| Raven | 0.98 | 39 | 40 | 0 | 60.8 | 0 | 5 | 3 | 51 |
| Budega | 0.65 | 17 | 39 | 2 | 59.6 | 1 | 1 | 6 | 47 |
| F0RBIZERAA | 0.79 | 28 | 39 | 2 | 45.8 | 1 | 9 | 5 | 48 |
| KingSt4r | 0.80 | 30 | 39 | 0 | 48.9 | 1 | 4 | 7 | 45 |
| Dryx | 0.62 | 18 | 39 | 0 | 50.0 | 0 | 2 | 4 | 46 |
| cHa0Z_ZoNE | 0.93 | 32 | 39 | 3 | 69.1 | 1 | 2 | 3 | 55 |
| TmurX | 0.87 | 32 | 39 | 0 | 56.6 | 2 | 2 | 6 | 53 |
Page 42 of 51